Training Schedule
Saved Tuesday 11th March, 2008 2:44pm by Peter Creagh
Edited Saturday 13th September, 2008 6:03am by Peter Creagh
Novice rider's training schedule
| Weeks to go | Week beginning | Mon (Easy) | Wed (Hard) | Sat/Sun (Easy) |
| 16 | 27 April | 10km | 10km | 15km |
| 15 | 4 May | 10km | 15km | 20km |
| 14 | 11 May | 10km | 20km | 35km |
| 13 | 18 May | 15km | 25km | 40km |
| 12 | 25 May | 10km | 10km | 15km |
| 11 | 1 June | 10km | 15km | 20km |
| 10 | 8 June | 10km | 20km | 35km |
| 9 | 15 June | 15km | 25km | 40km |
| 8 | 22 June | 15km | 30km | 50km |
| 7 | 29 June | 15km | 35km | 65km |
| 6 | 13 July | 20km | 40km | 75km |
| 5 | 20 July | 20km | 45km | 85km |
| 4 | 27 July | 25km | 50km | 100km |
| 3 | 3 August | 20km | 50km | 70km |
| 2 | 10 August | 30km | 30km | 60km |
| 1 | 17 August | 20km | 20km | EPIC |
Intermediate rider's training schedule
| Weeks to go | Week beginning | Mon (Easy) | Wed (Hard) | Sat/Sun (Easy) |
| 18 | 13 April | 1 hr | 1 hr | 2 hrs |
| 17 | 20 April | 1 hr | 1 hr | 2 hrs |
| 16 | 27 April | 1.5 hrs | 1.5 hrs | 2 hrs |
| 15 | 4 May | 1.5 hrs | 1.5 hrs | 2 hrs |
| 14 | 11 May | 1.5 hrs | 1.5 hrs | 2 hrs |
| 13 | 18 May | 1.5 hrs | 1.5 hrs | 2.5 hrs |
| 12 | 25 May | 1.5 hrs | 1.5 hrs | 2.5 hrs |
| 11 | 1 June | 2 hrs | 1.5 hrs | 3 hrs |
| 10 | 8 June | 2 hrs | 1.5 hrs | 3 hrs |
| 9 | 15 June | 2 hrs | 1.5 hrs | 4 hrs |
| 8 | 22 June | 2 hrs | 1.5 hrs | 3.5 hrs |
| 7 | 29 June | 2 hrs | 1.5 hrs | 3.5 hrs |
| 6 | 13 July | 2 hrs | 2 hrs | 3.5 hrs |
| 5 | 20 July | 3 hrs | 2 hrs | 4 hrs |
| 4 | 27 July | 2 hrs | 2 hrs | 6 hrs |
| 3 | 3 August | 3 hrs | 2 hrs | 2 hrs |
| 2 | 10 August | 2 hrs | 2 hrs | 3 hrs |
| 1 | 17 August | 1 hr | 1 hr | EPIC |
TIP: Don't stress if you miss a session and don't try to make it up – stick to the plan!




