Results 07 Classic
Saved Thursday 1st January, 1970 9:59am by Peter Creagh
Edited Saturday 13th September, 2008 6:19am by Peter Creagh
| Place | Bib | Name | CP1 | CP2 | CP3 | OHV | Total Time |
| Female Elite | |||||||
| 1 | 659 | Jodie Willett | 01:51:51 | 01:06:46 | 01:13:27 | 01:23:42 | 05:35:48 |
| 2 | 297 | Naomi Hansen | 01:57:37 | 01:04:41 | 01:19:05 | 01:29:58 | 05:51:22 |
| 3 | 111 | Jessica Douglas | 02:05:56 | 01:14:55 | 01:27:35 | 01:31:26 | 06:19:54 |
| 4 | 737 | Amanda Richards | 02:15:33 | 01:15:25 | 01:27:09 | 01:32:20 | 06:30:28 |
| Female Masters | |||||||
| 1 | 404 | Leanne Burrows | 03:03:16 | 01:45:09 | 01:40:34 | 01:59:36 | 08:28:37 |
| 2 | 763 | Alison Forbes | 03:19:08 | 01:55:40 | 01:48:20 | 02:01:17 | 09:04:27 |
| 3 | 412 | Dianne Croft | 03:21:16 | 01:38:39 | 01:46:46 | 02:17:44 | 09:04:27 |
| 4 | 65 | Nicky Owen Singlespeed |
03:39:33 | 02:13:19 | 02:04:06 | 01:26:38 | 09:23:37 |
| Female Open | |||||||
| 1 | 222 | Debbie Eagles | 02:50:21 | 01:44:57 | 01:48:12 | 01:55:04 | 08:18:35 |
| 2 | 254 | Nicole Jackson | 03:13:33 | 01:44:43 | 02:07:40 | 01:20:18 | 08:26:15 |
| 3 | 575 | Rebecca Grant | 03:05:50 | 01:53:25 | 01:52:21 | 02:10:15 | 09:01:52 |
| 4 | 408 | Samantha Jones | 02:52:11 | 02:18:28 | 01:46:16 | 02:11:06 | 09:08:01 |
| Female Veterans | |||||||
| 1 | 163 | Jennifer Riley | 02:56:45 | 01:33:02 | 01:31:53 | 01:45:35 | 07:47:16 |
| 2 | 330 | Penny Dustow | 02:57:58 | 01:40:03 | 01:52:59 | 02:25:20 | 08:56:21 |
| 3 | 986 | Alicia Perkins | 03:17:24 | 01:41:53 | 01:47:17 | 02:09:55 | 08:56:30 |
| Male Elite | |||||||
| 1 | 876 | Adrain Jackson | 01:30:22 | 00:53:23 | 01:06:28 | 01:10:18 | 04:40:33 |
| 2 | 329 | Peter Herzig | 01:38:26 | 00:55:01 | 01:06:41 | 01:16:01 | 04:56:10 |
| 3 | 759 | Josh Keep | 01:31:10 | 00:56:37 | 01:13:48 | 01:18:24 | 05:00:01 |
| 4 | 959 | Andrew Mallett | 01:33:11 | 00:59:16 | 01:15:50 | 01:19:47 | 05:08:04 |
| 5 | 607 | Christopher White | 01:41:32 | 01:04:01 | 01:13:45 | 01:18:28 | 05:17:47 |
| 6 | 704 | Glenn Stewart | 01:33:09 | 00:58:36 | 01:20:48 | 01:27:35 | 05:20:09 |
| 7 | 463 | Lyle Vinter | 01:42:47 | 01:01:39 | 01:15:20 | 01:25:58 | 05:25:45 |
| 8 | 179 | Werner Wilson | 01:55:43 | 01:00:32 | 01:15:49 | 01:18:29 | 05:30:34 |
| 9 | 947 | James Kennedy | 01:37:36 | 01:02:34 | 01:22:00 | 01:28:57 | 05:31:08 |
| 10 | 407 | Regan Jefcoate | 01:44:34 | 01:08:23 | 02:40:25 | 05:33:23 | |
| 11 | 702 | David Whitney | 01:33:08 | 01:09:19 | 02:53:01 | 05:35:28 | |
| 12 | 732 | John Rafter | 01:46:37 | 01:07:53 | 01:17:36 | 01:29:42 | 05:41:49 |
| 13 | 300 | Henry Engelbrecht | 01:45:27 | 01:06:45 | 01:19:53 | 01:29:48 | 05:41:55 |
| 14 | 451 | Steven Soldan | 01:45:19 | 01:06:43 | 02:56:24 | 05:48:27 | |
| 15 | 970 | Scott Finlay | 01:48:31 | 01:05:34 | 01:25:14 | 01:29:07 | 05:48:27 |
| 16 | 238 | Andrew Davison | 01:55:56 | 01:06:15 | 01:18:08 | 01:28:59 | 05:49:19 |
| 17 | 308 | Shaun OBrien | 01:55:54 | 01:05:08 | 01:20:21 | 01:28:06 | 05:49:31 |
| 18 | 355 | Gary Purtell | 01:46:10 | 01:12:34 | 01:22:40 | 01:28:40 | 05:50:05 |
| 19 | 286 | Wayne Anderson | 01:45:18 | 01:03:04 | 01:26:49 | 01:38:26 | 05:53:39 |
| 20 | 507 | William Ashley-Jones | 01:51:48 | 01:11:09 | 01:24:21 | 01:27:24 | 05:54:43 |
| 21 | 376 | Scott Emmerson | 01:52:36 | 01:10:35 | 01:22:20 | 01:30:30 | 05:56:02 |
| 22 | 309 | Alex Ashley-Jones | 01:51:50 | 01:11:08 | 01:24:19 | 01:28:45 | 05:56:04 |
| 23 | 578 | Chris Cooke | 01:48:37 | 04:08:39 | 05:57:17 | ||
| 24 | 350 | Paul Adams | 01:54:26 | 01:08:51 | 01:25:42 | 01:30:19 | 05:59:19 |
| 25 | 649 | John Searston | 01:12:33 | 01:29:21 | 01:33:23 | 01:49:44 | 06:05:02 |
| 26 | 890 | Lee Stariha | 01:57:03 | 01:09:15 | 01:21:37 | 01:38:36 | 06:06:33 |
| 27 | 78 | Robb Major | 01:55:57 | 01:07:15 | 01:22:33 | 01:40:59 | 06:06:45 |
| 28 | 878 | Peter York | 01:26:00 | 01:25:08 | 01:31:54 | 01:46:52 | 06:09:56 |
| 29 | 418 | Rod Browning | 01:58:53 | 01:13:49 | 01:27:57 | 01:29:55 | 06:10:36 |
| 30 | 938 | Darren Timms | 02:07:17 | 04:03:28 | 06:10:46 | ||
| 31 | 748 | Christian Woodcock | 01:56:20 | 01:14:52 | 01:27:03 | 01:32:58 | 06:11:14 |
| 32 | 508 | Grant Ford | 01:58:18 | 01:14:16 | 01:26:25 | 01:37:11 | 06:16:11 |
| 33 | 76 | Justin Claridge | 01:46:11 | 01:12:07 | 01:35:53 | 01:48:29 | 06:22:42 |
| 34 | 693 | Matthew Murray | 01:57:07 | 01:15:51 | 01:39:18 | 01:37:13 | 06:29:31 |
| 35 | 307 | Matt Easton | 01:35:02 | 01:29:41 | 01:37:24 | 01:48:09 | 06:30:17 |
| 36 | 55 | Dan ORourke | 01:57:20 | 01:15:58 | 01:28:59 | 01:52:09 | 06:34:28 |
| 37 | 218 | Brian Platz | 02:04:33 | 01:14:21 | 01:32:29 | 01:44:22 | 06:35:47 |
| 38 | 858 | Craig Storey | 01:56:29 | 01:35:08 | 01:25:21 | 01:42:42 | 06:39:42 |
| 39 | 10 | Taylor Gordon | 02:12:16 | 01:19:14 | 01:32:29 | 01:37:31 | 06:41:31 |
| 40 | 203 | Richard Eggins | 02:09:21 | 01:18:45 | 01:37:13 | 01:45:01 | 06:50:22 |
| 41 | 436 | Richard Brownhill | 02:02:24 | 01:15:40 | 01:51:20 | 01:43:59 | 06:53:24 |
| 42 | 725 | Patrick Ryan | 01:37:33 | 05:15:55 | 06:53:28 | ||
| 43 | 255 | Greg Morgan | 02:09:47 | 01:21:49 | 01:50:32 | 01:44:10 | 07:06:19 |
| 44 | 207 | Steven Collins | 01:49:01 | 01:45:14 | 01:44:17 | 01:56:35 | 07:15:07 |
| 45 | 945 | Tony Moxon | 01:22:08 | 02:00:35 | 01:53:44 | 02:03:26 | 07:19:55 |
| 46 | 369 | Frank Kenny | 02:15:44 | 01:25:30 | 01:46:49 | 01:53:54 | 07:21:58 |
| 47 | 567 | Brent Tangey | 02:15:39 | 01:53:00 | 01:37:31 | 01:55:35 | 07:41:46 |
| 48 | 63 | Nick Samios | 01:43:01 | 01:58:03 | 02:55:56 | 01:21:34 | 07:58:36 |
| 49 | 72 | Robert Deane | 01:23:20 | 02:15:06 | 02:04:04 | 02:21:03 | 08:03:33 |
| Male Masters | |||||||
| 1 | 940 | John Schaab | 02:20:41 | 01:21:37 | 01:23:16 | 01:34:50 | 06:40:25 |
| 2 | 383 | Wayne Hoger | 02:37:22 | 01:17:40 | 01:23:33 | 01:34:03 | 06:52:40 |
| 3 | 428 | Lawrence Kranen | 02:24:59 | 01:15:20 | 01:38:23 | 01:34:36 | 06:53:18 |
| 4 | 372 | Craig McGarry | 02:37:23 | 01:20:56 | 01:34:00 | 01:55:14 | 07:27:35 |
| 5 | 781 | Chris Barnes | 02:52:50 | 01:19:21 | 01:29:52 | 01:46:51 | 07:28:55 |
| 6 | 909 | Ian Wilson | 02:37:25 | 01:33:43 | 03:19:39 | 07:30:49 | |
| 7 | 956 | Robert Hain | 02:39:28 | 01:34:45 | 01:31:44 | 01:45:46 | 07:31:44 |
| 8 | 2 | Ian Gregg Clydesdale >100Kg |
02:38:21 | 01:27:59 | 01:37:09 | 01:54:43 | 07:38:13 |
| 9 | 109 | Neil Dall | 03:07:45 | 01:22:11 | 01:34:02 | 01:38:43 | 07:42:42 |
| 10 | 458 | Steve Donaldson | 02:31:51 | 01:31:05 | 01:41:05 | 01:59:14 | 07:43:17 |
| 11 | 88 | Geoff Clark | 03:16:49 | 01:19:38 | 01:27:33 | 01:40:38 | 07:44:40 |
| 12 | 784 | Darren Wallis | 02:30:46 | 01:22:46 | 01:49:26 | 02:02:10 | 07:45:11 |
| 13 | 549 | David Crow | 02:49:30 | 01:31:01 | 01:35:27 | 01:58:56 | 07:54:56 |
| 14 | 430 | Anthony Wood | 02:55:28 | 01:53:04 | 01:22:10 | 01:47:24 | 07:58:07 |
| 15 | 126 | Jamie Woods | 02:36:53 | 01:34:33 | 01:58:26 | 01:51:44 | 08:01:37 |
| 16 | 28 | Scott Todd | 02:43:09 | 01:49:59 | 01:36:52 | 01:56:06 | 08:06:06 |
| 17 | 524 | Chris Frost | 02:37:05 | 01:40:48 | 01:44:53 | 02:04:30 | 08:07:18 |
| 18 | 983 | Scott Penny | 02:40:54 | 01:27:56 | 01:47:08 | 02:14:26 | 08:10:26 |
| 19 | 57 | Christopher Brown | 02:56:24 | 05:19:28 | 08:15:52 | ||
| 20 | 689 | Jason Reed | 02:54:43 | 01:45:29 | 01:41:47 | 01:53:55 | 08:15:56 |
| 21 | 322 | David Mc Culloch | 02:38:40 | 01:56:40 | 01:40:09 | 02:00:40 | 08:16:09 |
| 22 | 385 | Rod Yann | 03:12:52 | 01:33:20 | 01:41:09 | 01:50:52 | 08:18:14 |
| 23 | 579 | Peter Van Der Pligt | 03:00:12 | 01:29:39 | 01:59:11 | 01:50:02 | 08:19:06 |
| 24 | 605 | Col Cuthbert | 02:55:00 | 01:44:16 | 01:50:09 | 01:50:47 | 08:20:13 |
| 25 | 771 | Tony Nolan | 03:07:59 | 01:36:17 | 01:41:48 | 01:54:08 | 08:20:14 |
| 26 | 930 | David Archer | 02:58:22 | 01:46:17 | 01:38:29 | 01:57:06 | 08:20:15 |
| 27 | 971 | John Darren Russell | 03:00:14 | 01:39:56 | 01:46:39 | 01:56:24 | 08:23:15 |
| 28 | 181 | Rick Whitehead | 02:56:21 | 01:44:19 | 01:46:36 | 01:57:24 | 08:24:41 |
| 29 | 339 | Andrew Watts | 02:44:14 | 01:48:14 | 03:52:22 | 08:24:50 | |
| 30 | 537 | Peter Borserini | 03:02:26 | 01:46:07 | 01:45:55 | 01:50:31 | 08:25:01 |
| 31 | 402 | Nicholas Landbeck | 02:37:47 | 02:13:01 | 01:49:16 | 01:45:59 | 08:26:05 |
| 32 | 604 | Robert Aitken | 02:53:36 | 01:43:55 | 01:49:15 | 02:07:12 | 08:34:00 |
| 33 | 906 | Craig Warman | 03:03:56 | 01:42:58 | 01:54:37 | 01:54:08 | 08:35:41 |
| 34 | 582 | Nicholas Baker | 03:11:44 | 01:36:37 | 01:55:15 | 01:55:56 | 08:39:33 |
| 35 | 340 | Grahame Heap | 02:50:30 | 01:56:50 | 01:56:25 | 01:59:28 | 08:43:15 |
| 36 | 278 | David Ribeiro | 02:40:12 | 01:46:06 | 02:09:02 | 02:09:32 | 08:44:54 |
| 37 | 548 | Trevor Bell | 02:53:35 | 01:56:57 | 01:50:44 | 02:03:37 | 08:44:55 |
| 38 | 762 | John Forbes | 03:25:43 | 01:47:00 | 01:41:53 | 01:51:56 | 08:46:33 |
| 39 | 965 | David Gill | 02:44:11 | 02:34:50 | 02:01:50 | 01:27:19 | 08:48:11 |
| 40 | 948 | Stewart Cumming | 03:02:09 | 02:03:36 | 01:38:17 | 02:04:28 | 08:48:32 |
| 41 | 41 | Gary Hudson | 03:09:30 | 01:49:42 | 01:44:38 | 02:04:45 | 08:48:36 |
| 42 | 498 | Blake Topping | 03:08:40 | 01:45:42 | 01:54:51 | 02:00:30 | 08:49:45 |
| 43 | 243 | David Harland | 03:02:08 | 01:56:39 | 01:50:36 | 02:06:18 | 08:55:42 |
| 44 | 284 | Mark Davidson | 02:59:47 | 01:42:03 | 02:20:18 | 02:01:28 | 09:03:37 |
| 45 | 240 | Stephen Finch | 03:33:47 | 02:21:06 | 01:47:39 | 01:25:05 | 09:07:40 |
| 46 | 258 | Brendan Walker | 02:54:04 | 06:14:33 | 09:08:37 | ||
| 47 | 953 | Tony Torr | 03:08:25 | 02:36:40 | 02:06:25 | 01:21:03 | 09:12:34 |
| 48 | 437 | Warren Prentice | 03:18:45 | 01:50:31 | 01:44:41 | 02:19:33 | 09:13:30 |
| 49 | 747 | Troy Barnett | 03:10:25 | 06:05:23 | 09:15:48 | ||
| 50 | 837 | Tony Innis | 03:24:50 | 01:59:15 | 03:52:14 | 09:16:20 | |
| 51 | 617/155 | Andrew Ryan | 03:24:33 | 01:34:48 | 02:04:27 | 02:12:40 | 09:16:29 |
| 52 | 93 | Sean Stringer | 03:19:19 | 02:30:11 | 02:00:29 | 01:29:41 | 09:19:42 |
| 53 | 780 | Andrew Fry | 03:23:55 | 02:34:43 | 02:01:46 | 01:21:48 | 09:22:13 |
| 54 | 444 | Michael Obst | 03:02:39 | 02:07:30 | 01:56:22 | 02:15:54 | 09:22:27 |
| 55 | 767 | Stephen Baltzer | 02:45:59 | 02:51:48 | 02:24:14 | 01:21:32 | 09:23:35 |
| 56 | 64 | Ross Owen Singlespeed |
03:39:34 | 02:13:18 | 02:04:07 | 01:26:44 | 09:23:44 |
| 57 | 718 | Graeme Kirkpatrick | 03:17:54 | 01:54:06 | 01:56:09 | 02:16:42 | 09:24:52 |
| 58 | 943 | Andrew Crook | 03:15:48 | 02:45:59 | 02:04:26 | 01:19:29 | 09:25:44 |
| 59 | 419 | Rodney Jones | 02:39:58 | 02:14:14 | 02:22:43 | 02:11:16 | 09:28:12 |
| 60 | 465 | John Biggs | 02:44:44 | 06:43:29 | 09:28:13 | ||
| 61 | 729 | Shannon OBrien | 03:11:49 | 02:11:00 | 01:54:08 | 02:12:18 | 09:29:17 |
| 62 | 825 | Neil Rogers | 03:36:00 | 05:58:59 | 09:35:00 | ||
| 63 | 824 | Peter Boland Rigid |
03:36:02 | 05:58:57 | 09:35:00 | ||
| 64 | 643 | Ian Whatman | 03:19:17 | 02:18:42 | 02:25:57 | 01:38:00 | 09:41:58 |
| Male Open | |||||||
| 1 | 949 | Guy Andrews | 01:57:37 | 01:03:43 | 01:13:38 | 01:22:01 | 05:37:01 |
| 2 | 37 | Widseth Grant | 02:09:57 | 01:07:50 | 01:21:32 | 01:31:10 | 06:10:30 |
| 3 | 882 | Jacques Michael | 02:20:52 | 01:13:51 | 01:22:49 | 01:34:15 | 06:31:49 |
| 4 | 328 | Mills Nicholas | 02:16:04 | 01:17:53 | 01:24:38 | 01:38:04 | 06:36:41 |
| 5 | 626 | Norman Michael Tandem |
02:30:00 | 01:31:20 | 01:20:44 | 01:37:37 | 06:59:43 |
| 6 | 223 | De Krom Alistair | 02:18:36 | 01:24:18 | 01:35:47 | 01:41:30 | 07:00:13 |
| 7 | 925 | Emsley Julian | 02:40:19 | 01:34:22 | 01:39:30 | 01:17:53 | 07:12:05 |
| 8 | 316 | Graham Dan | 02:33:20 | 04:40:12 | 07:13:33 | ||
| 9 | 317 | McBeath Luke | 02:28:18 | 01:27:08 | 01:34:12 | 01:44:31 | 07:14:10 |
| 10 | 734 | Cruickshank Andrew | 02:30:31 | 04:48:52 | 07:19:24 | ||
| 11 | 773 | Elliott-Smith Michael | 02:14:49 | 01:30:54 | 03:34:20 | 07:20:04 | |
| 12 | 447 | Grainger Tim | 02:26:11 | 04:56:49 | 07:23:01 | ||
| 13 | 630 | Hannaford Scott | 02:26:12 | 01:42:36 | 03:14:12 | 07:23:01 | |
| 14 | 32 | Hopson Matt | 02:40:40 | 01:15:29 | 01:41:37 | 01:45:33 | 07:23:20 |
| 15 | 880 | Bingley Mark | 02:16:49 | 01:32:58 | 01:45:44 | 01:53:30 | 07:29:02 |
| 16 | 96 | Kerr Justin | 02:46:34 | 01:22:59 | 01:36:33 | 01:46:09 | 07:32:16 |
| 17 | 189 | King Bart | 02:32:59 | 01:47:03 | 01:37:13 | 01:55:26 | 07:52:43 |
| 18 | 253 | Keag Russell | 02:33:01 | 01:34:09 | 01:50:33 | 01:55:37 | 07:53:21 |
| 19 | 639 | Dunnicliff Chris | 02:41:09 | 05:16:56 | 07:58:06 | ||
| 20 | 334 | Bradbury Richard | 02:40:52 | 01:45:30 | 01:38:37 | 02:00:07 | 08:05:08 |
| 21 | 363 | Pauli Matt | 02:42:05 | 05:25:29 | 08:07:34 | ||
| 22 | 170 | Reilly Dylan | 02:54:28 | 01:42:07 | 01:36:05 | 01:56:13 | 08:08:55 |
| 23 | 819 | Dowd Clinton | 03:01:31 | 01:35:26 | 01:41:13 | 01:54:02 | 08:12:14 |
| 24 | 596 | Heydon Michael | 02:54:34 | 01:39:28 | 03:41:11 | 08:15:14 | |
| 25 | 864 | Nolan Garth | 02:38:10 | 02:04:56 | 01:35:56 | 01:56:59 | 08:16:02 |
| 26 | 202 | Jackson Gavin | 02:58:49 | 05:21:29 | 08:20:19 | ||
| 27 | 695 | Handyside Andrew | 02:42:03 | 01:39:58 | 01:42:00 | 02:16:47 | 08:20:48 |
| 28 | 431 | Sticher Tim | 02:42:53 | 02:32:51 | 01:54:27 | 01:17:53 | 08:28:05 |
| 29 | 342 | McAuley Michael | 03:06:27 | 02:09:17 | 01:55:36 | 01:16:44 | 08:28:05 |
| 30 | 616 | Turner Luke | 02:42:35 | 01:49:52 | 01:52:25 | 02:04:32 | 08:29:25 |
| 31 | 156 | Brooks Hayden | 02:36:44 | 01:39:28 | 02:01:56 | 02:13:00 | 08:31:09 |
| 32 | 788 | Goodale Troy | 02:43:11 | 02:14:35 | 01:59:07 | 01:34:30 | 08:31:24 |
| 33 | 439 | Murphy Isaac | 02:42:36 | 05:56:16 | 08:38:53 | ||
| 34 | 570 | Loch-Wilkinson Thorbjorn |
03:16:59 | 05:28:33 | 08:45:32 | ||
| 35 | 520 | Kelly Dean | 02:40:21 | 02:18:35 | 01:39:32 | 02:10:11 | 08:48:40 |
| 36 | 519 | Wood Ashley | 02:52:20 | 02:02:38 | 01:48:57 | 02:08:01 | 08:51:57 |
| 37 | 790 | Ranson Kirke | 02:41:44 | 02:02:07 | 01:50:29 | 02:18:09 | 08:52:30 |
| 38 | 678 | Neumann Adrian | 02:50:03 | 02:12:55 | 01:48:36 | 02:05:01 | 08:56:36 |
| 39 | 139 | Teakle Ian | 02:56:19 | 06:01:59 | 08:58:18 | ||
| 40 | 95 | Hewitt Len | 03:02:22 | 02:27:11 | 02:00:25 | 01:29:42 | 08:59:42 |
| 41 | 45 | Saul Ian | 02:55:53 | 02:42:24 | 01:59:17 | 01:23:01 | 09:00:35 |
| 42 | 336 | Nankervis Bradley | 03:02:54 | 02:11:08 | 01:45:48 | 02:01:32 | 09:01:23 |
| 43 | 924 | Phoenix David | 03:00:17 | 02:36:14 | 01:58:39 | 01:26:58 | 09:02:10 |
| 44 | 829 | Cash Morgan | 03:03:02 | 02:11:17 | 01:45:34 | 02:03:06 | 09:03:00 |
| 45 | 46 | Dobson Patrick | 02:55:08 | 06:09:05 | 09:04:13 | ||
| 46 | 279 | Rees Selwyn | 02:50:51 | 01:52:43 | 02:06:12 | 02:15:16 | 09:05:03 |
| 47 | 409 | Thorpe Liam | 02:57:44 | 02:12:59 | 01:46:16 | 02:11:10 | 09:08:10 |
| 48 | 778 | Capelin Adam | 02:45:19 | 01:41:24 | 02:28:50 | 02:13:07 | 09:08:41 |
| 49 | 779 | Wall Alex | 02:43:55 | 01:31:59 | 02:39:37 | 02:13:10 | 09:08:43 |
| 50 | 776 | Leigh Rupert | 02:50:05 | 01:46:56 | 02:18:31 | 02:13:11 | 09:08:44 |
| 51 | 724 | Gnezdiloff Lee | 02:43:58 | 02:12:40 | 01:55:11 | 02:19:19 | 09:11:08 |
| 52 | 274 | McKelvey Nicholas | 02:47:42 | 02:32:22 | 02:12:58 | 01:42:16 | 09:15:19 |
| 53 | 622 | Walker Shane | 02:45:26 | 02:01:11 | 02:05:11 | 02:24:54 | 09:16:42 |
| 54 | 791 | Daunt Chris | 02:31:49 | 02:03:57 | 02:07:33 | 02:33:23 | 09:16:44 |
| 55 | 684 | Kadry James | 03:04:49 | 01:44:23 | 02:02:32 | 02:25:00 | 09:16:44 |
| 56 | 460 | Wyborn Steve | 03:06:09 | 02:41:01 | 03:31:06 | 09:18:17 | |
| 57 | 898 | Stewart Sam | 02:28:02 | 02:36:08 | 02:39:45 | 01:38:11 | 09:22:07 |
| Male Super Masters | |||||||
| 1 | 324 | Ray Land | 02:36:37 | 01:28:57 | 01:31:46 | 01:42:55 | 07:20:16 |
| 2 | 861 | Paull Houston | 02:39:47 | 01:35:42 | 01:34:09 | 01:58:24 | 07:48:03 |
| 3 | 551 | Tony Reidie | 02:46:44 | 01:27:09 | 01:42:10 | 01:55:28 | 07:51:31 |
| 4 | 522 | Smith Ashley | 02:26:41 | 01:35:30 | 01:44:32 | 02:06:26 | 07:53:10 |
| 5 | 319 | Wayne Pitt | 02:44:48 | 01:37:02 | 03:38:04 | 07:59:55 | |
| 6 | 236 | Greg Hickey | 02:49:19 | 01:40:28 | 01:51:04 | 01:55:20 | 08:16:11 |
| 7 | 67 | Paul Quatermass | 03:07:20 | 01:40:24 | 01:53:49 | 01:54:01 | 08:35:36 |
| 8 | 515 | Boyd Backhouse | 03:03:13 | 02:22:44 | 02:01:27 | 01:18:57 | 08:46:22 |
| 9 | 514 | Roy Whitney | 03:14:27 | 02:15:02 | 01:57:52 | 01:19:26 | 08:46:49 |
| 10 | 273 | Chris McKelvey | 03:22:49 | 01:35:28 | 01:54:18 | 01:57:09 | 08:49:46 |
| 11 | 185 | Eddie Anderson | 03:28:56 | 05:21:16 | 08:50:12 | ||
| 12 | 384 | Graeme Wood | 03:58:17 | 01:39:37 | 02:02:36 | 01:17:13 | 08:57:44 |
| 13 | 123 | Steve Booker | 03:00:04 | 02:06:24 | 01:44:40 | 02:13:07 | 09:04:15 |
| 14 | 687 | John Raisin | 03:00:05 | 02:06:22 | 01:44:46 | 02:13:00 | 09:04:15 |
| 15 | 89 | Peter Young | 03:48:32 | 02:04:11 | 01:57:53 | 01:16:52 | 09:07:29 |
| 16 | 262 | David Mahony | 03:15:22 | 01:55:35 | 01:52:13 | 02:08:45 | 09:11:57 |
| 17 | 816 | David Hutchinson | 03:02:19 | 02:13:07 | 01:51:58 | 02:11:41 | 09:19:06 |
| 18 | 52 | Graham Wand | 04:02:13 | 01:50:22 | 01:40:37 | 01:46:52 | 09:20:05 |
| 19 | 252 | Ian Walker | 03:25:59 | 02:22:16 | 02:05:03 | 01:26:45 | 09:20:05 |
| 20 | 178 | Roy Wheeler | 02:59:42 | 01:54:07 | 02:06:45 | 02:21:47 | 09:22:23 |
| 21 | 766 | Peter Bremner | 03:17:20 | 02:22:04 | 01:51:54 | 02:05:09 | 09:36:29 |
| 22 | 641 | Gary Walker | 03:05:17 | 02:01:15 | 02:05:13 | 02:24:55 | 09:36:42 |
| 23 | 225 | Fred Parker | 03:08:32 | 01:59:08 | 02:10:31 | 02:18:31 | 09:36:43 |
| 24 | 164 | Peter Cooper | 03:17:34 | 02:03:40 | 01:57:51 | 02:19:04 | 09:38:11 |
| Male Veterans | |||||||
| 1 | 560 | Dirk Fourie | 02:52:27 | 02:00:51 | 01:51:18 | 00:25:40 | 05:18:58 |
| 2 | 592 | Jason Blair | 01:57:36 | 01:03:32 | 01:20:28 | 01:24:45 | 05:46:23 |
| 3 | 346 | Michael Giess | 01:57:53 | 01:08:45 | 01:22:29 | 01:25:01 | 05:54:09 |
| 4 | 448 | Joe Savage | 02:06:06 | 01:05:03 | 01:16:37 | 01:28:47 | 05:56:35 |
| 5 | 745 | Chris Rieck | 02:15:28 | 01:06:09 | 01:18:37 | 01:34:07 | 06:14:22 |
| 6 | 741 | Anthony Oloman | 02:05:55 | 04:09:26 | 06:15:21 | ||
| 7 | 577 | Christopher Neal | 02:34:52 | 01:07:55 | 01:21:10 | 01:31:33 | 06:35:31 |
| 8 | 110 | Norm Douglas | 02:22:48 | 01:18:37 | 01:32:00 | 01:35:19 | 06:48:45 |
| 9 | 167 | Jason Rowe | 02:02:47 | 01:28:54 | 01:33:19 | 01:45:58 | 06:50:59 |
| 10 | 799 | Darren Mimica | 02:17:34 | 01:12:24 | 01:40:45 | 01:42:21 | 06:53:05 |
| 11 | 214 | Graeme Weeks | 02:30:40 | 01:23:28 | 01:28:01 | 01:42:10 | 07:04:20 |
| 12 | 176 | Dayn Jackson | 02:24:03 | 04:42:15 | 07:06:18 | ||
| 13 | 811 | Aaron Donaldson | 02:29:49 | 04:41:03 | 07:10:53 | ||
| 14 | 585 | Mark Shephard | 02:31:34 | 01:19:00 | 01:39:01 | 01:41:47 | 07:11:23 |
| 15 | 544 | Craig Daniel | 02:18:38 | 01:25:21 | 01:39:38 | 01:56:03 | 07:19:41 |
| 16 | 723 | Chris Semple | 02:24:41 | 01:27:16 | 01:31:32 | 01:58:59 | 07:22:29 |
| 17 | 84 | Ian Butler | 02:28:09 | 01:23:55 | 01:42:02 | 01:52:26 | 07:26:33 |
| 18 | 261 | Gavin Jackson | 02:33:33 | 01:27:04 | 01:37:23 | 01:50:56 | 07:28:57 |
| 19 | 796 | Mike Rae | 02:43:04 | 01:29:04 | 01:33:38 | 01:45:19 | 07:31:06 |
| 20 | 525 | Clayton Boyce | 02:22:14 | 05:11:42 | 07:33:57 | ||
| 21 | 782 | Nate Peterson | 02:39:03 | 04:58:23 | 07:37:27 | ||
| 22 | 744 | Craig Saunders | 03:07:28 | 01:20:14 | 01:30:27 | 01:40:10 | 07:38:21 |
| 23 | 472 | Tim Chalke | 02:39:21 | 01:35:36 | 01:39:34 | 01:44:40 | 07:39:13 |
| 24 | 642 | Rhodes Brendan | 02:42:38 | 01:34:46 | 01:35:08 | 01:50:16 | 07:42:49 |
| 25 | 153 | Matt Clark | 02:42:18 | 01:32:18 | 01:38:51 | 01:50:36 | 07:44:05 |
| 26 | 380 | Laurence Walker | 02:23:12 | 01:50:11 | 01:35:08 | 01:57:54 | 07:46:27 |
| 27 | 770 | Shane Domaschenz | 02:41:29 | 01:25:18 | 01:39:01 | 02:03:23 | 07:49:13 |
| 28 | 834 | Jeff Balchin | 02:48:17 | 01:32:45 | 01:34:25 | 01:54:19 | 07:49:47 |
| 29 | 115 | Craig Flintoft | 02:25:28 | 01:43:48 | 01:36:50 | 02:04:07 | 07:50:14 |
| 30 | 103 | Robert Rowe | 02:36:19 | 01:36:00 | 01:37:32 | 02:01:27 | 07:51:19 |
