Results 07 Mega Epic
Saved Thursday 1st January, 1970 9:59am by Peter Creagh
Edited Saturday 13th September, 2008 6:26am by Peter Creagh
| Pos | Bib | Name | Class | Day 1 Finish |
Day 2 CP1 |
Day 2 CP2 |
Day 2 CP3 |
Day 2 Finish |
Total | |
| 1 | 505 | Tim Bennett | Male Veterans | 04:19:29 | 02:04:13 | 00:58:38 | 01:13:21 | 05:33:54 | 09:53:24 | |
| 2 | 290 | David Wood | Male Open | 04:31:04 | 01:57:20 | 01:01:15 | 01:20:32 | 05:48:55 | 10:20:00 | |
| 3 | 502 | Nick Both | Male Open | 04:25:19 | 02:26:45 | 01:03:32 | 01:22:31 | 06:15:04 | 10:40:23 | |
| 4 | 889 | Ryan Hawson | Male Open | 04:37:22 | 02:04:15 | 01:07:02 | 01:26:27 | 06:09:33 | 10:46:55 | |
| 5 | 787 | Dan Radford | Male Open | 04:54:52 | 02:14:33 | 01:10:17 | 01:20:27 | 06:19:45 | 11:14:38 | |
| 6 | 478 | Linton Burns | Male Masters | 05:00:22 | 02:26:28 | 01:09:57 | 01:21:07 | 06:25:14 | 11:25:36 | |
| 7 | 533 | Bruce Wood | Male Open | 05:27:52 | 02:38:29 | 01:19:46 | 01:28:08 | 07:00:14 | 12:28:07 | |
| 8 | 749 | Aaron Pickett-Heaps |
Male Open | 05:31:24 | 02:26:04 | 01:27:26 | 01:28:56 | 07:02:13 | 12:33:37 | |
| 9 | 362 | David Chick | Male Open | 05:39:30 | 02:26:26 | 01:17:27 | 01:29:24 | 06:54:49 | 12:34:20 | |
| 10 | 503 | Drew Roberston | Male Veterans | 05:13:40 | 02:31:10 | 01:35:45 | 01:32:28 | 07:22:40 | 12:36:20 | |
| 11 | 48 | Allan Morrison | Male Masters | 05:50:27 | 02:16:21 | 01:19:46 | 01:37:12 | 06:59:10 | 12:49:38 | |
| 12 | 679 | Adrian Lohmann | Male Masters | 05:27:52 | 02:49:53 | 01:23:49 | 01:30:28 | 07:26:16 | 12:54:08 | |
| 13 | 841 | Meg Carrigan | Female Masters | 05:38:15 | 02:48:11 | 01:18:47 | 01:29:59 | 07:21:06 | 12:59:22 | |
| 14 | 542 | Robert Edgar | Male Masters | 05:48:52 | 02:32:40 | 01:29:55 | 01:23:49 | 07:34:20 | 13:23:13 | |
| 15 | 106 | Greig Smart | Male Open | 06:23:12 | 02:54:17 | 01:34:51 | 01:45:28 | 08:05:41 | 14:28:54 | |
| 16 | 652 | Gavin Bliesner | Male Masters | 06:49:16 | 02:46:30 | 01:45:04 | 01:43:27 | 08:07:13 | 14:56:29 | |
| 17 | 209 | Simon Carter | Male Open | 07:09:39 | 03:02:24 | 01:40:42 | 01:41:35 | 08:17:13 | 15:26:53 | |
| 18 | 645 | Rients Lootsma | Male Masters | 07:02:34 | 02:56:03 | 01:39:42 | 01:41:45 | 08:25:51 | 15:28:26 | |
| 19 | 361 | Jason Chershire | Male Veterans | 06:16:08 | 02:48:36 | 01:39:52 | 02:20:46 | 09:28:48 | 15:44:57 | |
| 20 | 305 | Skroo Turner | Male Super Masters |
07:03:40 | 03:24:47 | 01:39:22 | 01:47:20 | 08:43:35 | 15:47:16 | |
| 21 | 392 | Jim Mullan | Male Masters | 07:04:22 | 03:07:45 | 01:57:40 | 01:45:43 | 08:49:49 | 15:54:12 | |
| 22 | 391 | Brian Spier | Male Masters | 07:13:09 | 03:14:45 | 02:01:35 | 01:40:21 | 09:04:20 | 16:17:29 | |
| Abandon | ||||||||||
| 917 | Craig Gordon | Male Veterans | 04:11:58 | |||||||
| 2 Person Relay Team | ||||||||||
| 1 | 280 | Craig Peacock | Team Rider 1 | 04:45:05 | ||||||
| 1 | 281 | James Peacock | Team Rider 2 | 02:59:25 | 01:16:03 | 01:29:22 | 07:19:42 | 12:04:47 | ||




