Results 07 Pure Blonde

Saved Thursday 1st January, 1970 9:59am by Peter Creagh
Edited Saturday 13th September, 2008 6:25am by Peter Creagh

Place Bib Name CP3 OHV Total Time
Female Elite
1 669 Annie Blair 01:12:27 01:32:18 02:44:45
2 775 Jayne Ryeland 01:13:52 01:33:09 02:47:02
3 73 Amanda Rankin 01:14:46 01:44:08 03:01:54
4 285 Jodie Nolan 01:19:37 02:01:18 03:20:56
Female Masters
1 270 Gill Lindsay 01:11:52 01:44:20 02:56:12
2 719 Rosalyn Malyon 01:18:39 01:47:14 03:05:53
3 405 Jen Sheean 01:17:29 01:54:51 03:12:21
4 396 Denise Ungerer 01:20:51 02:14:20 03:35:12
5 726 Donna Case 01:34:29 02:33:04 04:07:34
6 234 Jo Beaumont 01:39:34 02:30:46 04:10:21
Female Open
1 518 Lisa Marentis 01:10:36 01:39:44 02:50:20
2 911 Kirra Balmanno 01:20:51 02:03:09 03:24:00
3 629 Amelia Necker 01:22:47 02:03:02 03:25:49
4 143 Kelly Townsend 01:22:26 02:08:59 03:31:25
5 758 Aneta Zielinski 01:29:26 02:22:13 03:51:40
6 530 Loretto Reiken 01:34:00 02:19:14 03:53:14
7 789 Rebecca Lyons 01:36:44 02:17:03 03:53:48
8 228 Caitlin Beaumont 01:39:35 02:23:49 04:03:24
9 822 Amy Schramm 01:52:26 02:18:17 04:10:43
10 739 Kate Gribble 01:39:00 02:41:08 04:20:08
11 833 Michelle Goodale 01:38:59 02:41:09 04:20:08
Female Super Masters
1 754 Faye Stossel 01:20:34 01:46:27 03:07:01
2 939 Trotter Jane 00:00:00 01:49:49 03:15:20
3 379 Monique Straw 01:29:32 01:59:53 03:29:25
4 132 Lesley Prior 01:33:45 02:05:45 03:39:31
5 888 Angela Skirving 01:39:55 02:18:42 03:58:38
6 516 Mathilde Backhouse 01:45:07 02:40:28 04:25:35
7 90 Andrea Harris 02:19:31 03:34:03 05:53:34
8 53 Christina Wand 02:19:30 03:34:04 05:53:34
Female Veterans
1 980 Nicci Drew 01:05:40 01:36:05 02:41:46
2 375 Dominique Williams 03:04:40 03:04:40
3 950 Natalie Langer 01:13:56 01:56:52 03:10:49
4 910 Bronwyn Battersby 01:22:23 01:50:28 03:12:52
5 313 Deanne Hansell 01:25:19 02:01:22 03:26:42
6 352 Alexandra Donaldson 01:28:42 01:59:56 03:28:38
7 899 Annette Bales 01:23:44 02:05:19 03:29:03
8 400 Karen Ward 01:29:07 02:00:03 03:29:10
9 908 Louise Menhinick 01:26:37 02:04:44 03:31:21
10 783 Janette McCosker 01:33:59 02:08:27 03:42:27
11 844 Faye Goodyear 03:58:22 03:58:22
12 852 Bronwyn Henschell 01:37:45 02:20:40 03:58:26
13 486 Christine Rossell 01:42:38 02:17:47 04:00:26
14 618 Magdalena Depa 01:38:28 02:22:14 04:00:43
15 929 Bernadette Pitman 01:31:17 02:43:54 04:15:11
16 348 Naomi Skeahan 04:17:42 04:17:42
17 165 Fleur Ward 01:48:53 02:29:01 04:17:54
18 349 Kate Brunello 04:20:40 04:20:40
19 798 Rebecca Shipstone 01:52:30 02:30:50 04:23:21
20 455 Katherine Kennett 01:50:49 02:49:39 04:40:29
21 672 Annalena Wardlaw 01:35:54 03:07:48 04:43:43
22 538 Melanie MacNab 02:13:22 03:26:43 05:40:05
Male Elite
1 885 Dan San Martin 01:05:13 01:20:49 02:26:02
2 694 Adam Gill 01:06:41 01:21:20 02:28:01
3 685 Joshua Bosschieter 01:05:11 01:27:10 02:32:22
4 584 Leighton Jefferson 01:06:21 01:31:23 02:37:44
5 466 George Tamblyn 01:09:41 01:31:57 02:41:38
6 422 Terry Nightingale 01:10:35 01:31:39 02:42:14
7 442 Peter Barron 01:15:41 01:34:17 02:49:58
8 446 Mick Corcoran 01:10:31 01:42:05 02:52:37
9 692 Steve Ewart 01:15:20 01:37:52 02:53:13
10 359 Angus Craig 01:26:43 01:49:08 03:15:51
11 851 Joel Woolley 03:18:24 03:18:24
12 893 Nigel Smeaton 01:33:12 02:16:25 03:49:37
13 974 Matthew Cullen 01:46:53 02:23:44 04:10:38
Male Masters
1 591 Owen Ronalds 01:08:45 01:27:42 02:36:27
2 715 Les Heap 01:14:20 01:33:06 02:47:26
3 535 Tim Binns 01:14:20 01:35:42 02:50:02
4 462 Andrew MacDonald 01:17:03 01:34:59 02:52:03
5 314 Greg Griffiths 02:53:12 02:53:12
6 774 Andrew Seeley 01:20:34 01:33:36 02:54:11
7 808 Jason Hausler 01:17:58 01:36:13 02:54:11
8 751 Michael Vincent 01:18:50 01:38:12 02:57:02
9 658 Simon Parkinson 01:18:50 01:40:27 02:59:17
10 625 Wes Glacken 01:17:34 01:42:09 02:59:43
11 576 Michael Sheldon 01:24:22 01:39:15 03:03:37
12 271 Andrew Tewes 01:18:27 01:45:41 03:04:08
13 815 Stewart Cooke 01:18:51 01:45:18 03:04:10
14 557 John Burnton 01:21:44 01:48:17 03:10:02
15 978/62 Paul Banney 01:22:28 01:53:05 03:15:34
16 792 Gary Beddoes 01:21:38 01:54:07 03:15:45
17 420 Lloyd Svenson 01:22:12 01:54:06 03:16:18
18 572 Glenn Williams 01:28:20 01:51:55 03:20:16
19 457 Murray Scanlan 01:23:55 01:58:14 03:22:10
20 40 Peter Holley 01:23:51 02:02:48 03:26:40
21 871 Iain Rathie 01:29:32 01:59:21 03:28:54
22 199 Brad Saw 01:27:21 02:01:33 03:28:54
23 145 John Ruddick 01:25:46 02:05:09 03:30:56
24 233 Bill Beaumont 01:36:29 01:54:30 03:31:00
25 435 Noel Holt 01:29:35 02:02:32 03:32:07
26 633 Michael Baker 01:29:34 02:08:05 03:37:39
27 364/70 Olaf Feste 01:28:03 02:12:36 03:40:39
28 161 Ian Hogg 01:33:01 02:08:24 03:41:26
29 100 Derek Sams 01:27:49 02:13:39 03:41:29
30 935 Grant Cook 01:39:59 02:06:14 03:46:14
31 958 Stephen Heap 01:29:37 02:17:29 03:47:07
32 593 Jeff Mitchell 01:46:18 02:02:47 03:49:05
33 697 Bradley Alford 01:33:32 02:18:28 03:52:01
34 388 Bill Flanagan 01:40:05 02:13:02 03:53:07
35 138 David Colenso 01:32:27 02:21:54 03:54:21
36 862 Clinton Steward 01:44:12 02:10:24 03:54:37
37 152 Keith Nielsen 01:46:21 02:08:21 03:54:42
38 220 Andrew Demack 01:39:56 02:18:37 03:58:34
39 665 Paul Adams
Clydesdale >100Kg
01:41:51 02:19:16 04:01:07
40 840 Grant James 01:44:11 02:17:47 04:01:59
41 374 Tim Williams 04:02:34 04:02:34
42 459 Les Nielsen 01:46:20 02:16:52 04:03:12
43 105 Dan Butler 01:36:47 02:28:39 04:05:26
44 403 Stephen Cichocki 01:47:09 02:23:07 04:10:17
45 872 Rod Bernard 01:42:49 02:27:32 04:10:21
46 813 Sean Collins 01:52:28 02:18:03 04:10:31
47 323 Simon Hong 01:59:27 02:13:34 04:13:01
48 344 Bruce Ebzery 01:44:19 02:30:22 04:14:42
49 785 Paul Neylan 01:52:54 02:35:02 04:27:56
50 942 Marco Resetti
Singlespeed
01:47:51 02:46:10 04:34:01
51 831 Stephen OBrien 01:49:03 02:46:35 04:35:39
52 627 Ian Cramb 01:48:23 02:50:07 04:38:30
53 450 Peter Degnian 01:43:54 03:01:13 04:45:07
54 529 Stephen Fowler 04:46:17 04:46:17
55 491 David Brett 01:43:52 03:04:44 04:48:36
56 511 Craig Sankey
Clydesdale >100Kg
02:04:31 03:14:25 05:18:56
57 849 Demitri Xynias 02:06:44 03:29:10 05:35:55
Male Open
1 859 Jackson Banney 01:13:39 01:36:02 02:49:42
2 213 Andrew Dalgliesh 01:10:35 01:40:02 02:50:37
3 707 Jono Wood 01:13:50 01:39:35 02:53:26
4 913 Holtman Jason 01:18:00 01:37:12 02:55:12
5 817 David Burke 02:55:43 02:55:43
6 401 Damon Venter 01:17:53 01:37:57 02:55:50
7 601 Chris Lusty 01:15:41 01:44:47 03:00:29
8 595 Wade Seccombe 01:10:37 01:50:56 03:01:34
9 944 James Olsen 01:20:43 01:44:17 03:05:00
10 230 Kye Polverino 01:23:46 01:41:58 03:05:44
11 884 Grylls Kim 01:12:44 01:53:17 03:06:01
12 232 Blake Polverino 01:23:44 01:42:31 03:06:16
13 484 Lee Charles 01:14:09 01:54:18 03:08:28
14 602 Timothy Lusty 01:23:43 01:47:19 03:11:02
15 800 Robert Zahmel 01:18:44 01:52:53 03:11:37
16 870 Trevor Sullivan 01:20:45 01:55:45 03:16:31
17 677 Joel Young 01:27:02 01:51:52 03:18:55
18 304 Neil Ollenberg 01:05:44 02:13:27 03:19:12
19 215 Josh Watson 01:26:30 01:53:14 03:19:44
20 743 Cory Gilby 01:24:39 01:58:40 03:23:19
21 583 David Pannell 01:17:33 02:06:30 03:24:03
22 922 Matthew Greenland 01:16:52 02:08:39 03:25:31
23 517 Bernie Walsh 01:34:42 01:52:37 03:27:20
24 742 Dane Linforth 01:26:33 02:02:23 03:28:56
25 928 McCann Ryan 01:21:16 02:14:04 03:35:20
26 487 Colby Rossell 01:39:17 01:56:29 03:35:46
27 801 Douglas Zahmel 01:33:11 02:10:02 03:43:13
28 973 Peter McCoist 01:37:31 02:07:31 03:45:02
29 937 Todd McArthur 01:37:29 02:07:34 03:45:03
30 962 Daniel Jowitt 01:28:48 02:17:18 03:46:07
31 757 Adam Zielinski 01:29:25 02:22:16 03:51:41
32 897 Brian Dale 01:47:00 02:09:22 03:56:23
33 709 Anthony Walker 01:36:37 02:21:28 03:58:05
34 904 John Dignon 01:49:24 02:10:10 03:59:34
35 902 Michael Robertson 01:47:01 02:26:06 04:13:08
36 821 Mark Tonkin 01:38:20 02:39:25 04:17:46
37 900 Ian Herbert 01:46:59 02:31:47 04:18:46
38 941 Milo Resetti 01:39:22 02:40:44 04:20:07
39 806 Sean Egan 01:51:52 02:37:24 04:29:16
40 807 Aaron Trevis 01:51:51 02:37:25 04:29:16
41 895 Lee Unsworth 01:46:57 02:43:02 04:29:59
42 188 Joshua King 01:38:38 02:53:10 04:31:48
43 563 Brent Weedon 01:55:30 02:38:16 04:33:47
44 39 Michael Gillott 01:55:19 02:51:51 04:47:10
45 985 Sean Chung 01:50:18 03:03:36 04:53:54
46 688 John Veitch 02:00:51 02:56:31 04:57:23
47 597 Alan Taylor 02:00:53 02:59:14 05:00:08
48 504 Terry Ford 01:42:37 03:18:51 05:01:28
49 853 Gareth Bolton 01:58:33 03:15:03 05:13:36
50 681 Matthew Beiers 02:12:30 03:17:20 05:29:51
51 473 Jan Hermann 05:37:02 05:37:02
Male Super Masters
1 49 Kevin Jones 01:08:04 01:26:42 02:34:46
2 768 Damian Cumming 01:21:37 01:41:40 03:03:17
3 717 Ian Stewart 03:04:15 03:04:15
4 482 Malcolm Stayte 01:18:28 01:46:44 03:05:12
5 559 Andreas Stossel
Tandem
01:20:32 01:46:28 03:07:00
6 552 Jeffery Hall 01:29:49 01:52:32 03:22:21
7 131 Warren Prior 01:32:23 01:57:40 03:30:03
8 609 Mick Allan 01:27:45 02:02:43 03:30:29
9 211 Neal Dalgliesh 01:27:47 02:02:42 03:30:29
10 676 Graham Mailander 01:36:25 01:55:56 03:32:22
11 936 Michael Hough 01:36:51 01:59:28 03:36:19
12 820 Paul Manton 01:39:10 01:57:28 03:36:38
13 512 Lyndsay Edser 01:33:31 02:06:04 03:39:35
14 212 John Harvey 01:45:32 01:55:54 03:41:26
15 954 Ian May 01:36:09 02:12:53 03:49:02
16 75 Garrett FitzGerald 01:36:34 02:14:04 03:50:38
17 680 Ross McCallum 01:36:27 02:15:26 03:51:53
18 91 Al Heston 01:47:45 02:06:53 03:54:39
19 887 Denis Cullen 01:39:55 02:18:43 03:58:38
20 351 Roy Packer 01:38:45 02:20:29 03:59:14
21 814 Patrick Crosby 01:39:32 02:21:01 04:00:33
22 177 Rob Eley 01:40:05 02:26:10 04:06:16
23 558 Colin Galbraith 02:06:51 03:24:15 05:31:07
Male Veterans
1 951 Michael Sanders 01:05:10 01:20:37 02:25:48
2 827 Tim Turner 01:10:25 01:27:37 02:38:03
3 765 Andrew Porter 01:06:56 01:35:26 02:42:22
4 471 Richard Moye 01:10:29 01:32:06 02:42:36
5 772 Eagle Angus 01:13:53 01:33:36 02:47:29
6 836 Scott Petterson 01:07:52 01:39:51 02:47:43
7 221 Scott Fry 01:18:02 01:30:27 02:48:29
8 620 Daniel Zabek 01:13:53 01:36:54 02:50:48
9 746 Dylan Walker 01:19:24 01:32:02 02:51:27
10 119 Shaun Barclay 02:52:20 02:52:20
11 705 Marty Leahy 01:10:37 01:43:27 02:54:04
12 61 Mike White 02:54:25 02:54:25
13 480 David Mollee 01:17:41 01:37:02 02:54:43
14 464 Jayson Shelley 01:12:26 01:43:20 02:55:47
15 534 Ty Moloney 01:15:17 01:40:31 02:55:48
16 127 Matt Young 01:17:44 01:39:14 02:56:58
17 501 Chris Dodd 02:57:15 02:57:15
18 492/150 Austin Northey 01:13:54 01:45:56 02:59:50
19 854 Glen Marshman 01:15:40 01:44:38 03:00:18
20 856 Craig Johnston 01:16:52 01:43:56 03:00:49
21 963 Chris Camp 01:13:50 01:50:32 03:04:22
22 912 Sean Dench 01:09:39 01:55:02 03:04:41
23 881 Kennedy Shaun 01:20:44 01:44:00 03:04:45
24 568 Dean McLaughlin 01:25:08 01:40:36 03:05:44
25 580 Kevin Redfearn 01:22:24 01:45:40 03:08:05
26 855 Adrian Brooke-Thomson 01:19:18 01:49:35 03:08:53
27 977 Derrick Saxil 01:17:41 01:51:41 03:09:22
28 382 Raymond Adams 01:19:36 01:51:08 03:10:45
29 651 Matthew Morgan 01:21:25 01:51:06 03:12:32
30 531 Mark Lowien 01:20:48 01:52:57 03:13:46
31 485 Harley Rossell 01:29:08 01:44:51 03:13:59
32 892 Brad Gordon 01:17:47 01:58:53 03:16:40
33 857 Alan Jamieson 01:22:26 01:54:22 03:16:49
34 764 Quayne Sim
Clydesdale >100Kg
01:34:19 01:48:29 03:22:49
35 966 Ryan Jones 01:24:48 01:58:33 03:23:21
36 120 Matt Raymond 01:27:04 02:01:21 03:28:25
37 875 Reece Smith 01:29:04 01:59:42 03:28:47
38 711 Gerard Petersen 01:34:13 01:55:46 03:30:00
39 896 Douglas McDonald 01:30:31 01:59:50 03:30:22
40 981 Mark Draper 01:19:35 02:11:24 03:31:00
41 907 Trevor Menhinick 01:26:35 02:04:46 03:31:21
42 701 Damien Petfield 01:33:55 02:00:40 03:34:35
43 733 Rohan Brunello 03:36:01 03:36:01
44 964 Matthew Wallis 01:27:29 02:11:52 03:39:22
45 315 Stephen Robinson 01:28:59 02:18:17 03:47:17
46 869 William Davidson 01:31:05 02:17:03 03:48:09
47 722 Gavin Christison 01:35:17 02:13:31 03:48:48
48 195 Matthew Clarke 01:26:31 02:22:49 03:49:20
49 868 Daniel Pilsneniks 01:33:06 02:19:33 03:52:40
50 357 Andy Greenland 01:23:00 02:34:59 03:58:00
51 850 Mark Green 01:37:44 02:20:19 03:58:03
52 842 Peter Goodyear 03:58:22 03:58:22
53 903 Glenn Ballaban 01:49:21 02:10:36 03:59:58
54 905 Brendan Robertson 01:49:26 02:13:34 04:03:00
55 921 Russell Brodie 04:09:42 04:09:42
56 972 Peter Watkins 04:11:49 04:11:49
57 526 Michael Kaderle 01:46:25 02:31:26 04:17:51
58 562 Shaine Beveridge 01:34:21 02:49:35 04:23:57
59 703 Alan Neylan 01:44:19 02:41:23 04:25:42
60 295 Jeff Watson 01:33:30 02:55:36 04:29:07
61 934 Jason Watkins 01:53:37 02:40:50 04:34:27
62 662 Andrew Peake 01:53:49 02:42:50 04:36:39
63 440 Alastair Hanna
Clydesdale >100Kg
02:12:29 02:26:15 04:38:44
64 786 Wade Singleton 01:34:30 03:05:00 04:39:31
65 860 Chris Flegler
Clydesdale >100Kg
02:01:22 02:40:04 04:41:27
66 291 Brendon Prior
Clydesdale >100Kg
02:03:28 02:55:38 04:59:07
67 175 John Harvey 02:04:49 02:57:58 05:02:47
68 247 Al Harvey 02:04:51 02:57:56 05:02:47
69 301 John Harman 01:56:32 03:24:13 05:20:45
70 830 Oswald Blacker
Clydesdale >100Kg
02:08:40 03:16:46 05:25:26
71 708 Lucas Keating 02:11:51 03:18:10 05:30:02
72 16 Terry Jamieson 02:26:56 03:05:10 05:32:06
Epic Images Flight Centre Queensland Events Merida Bikes Incline