Results 2004
Saved Thursday 1st January, 1970 9:59am by Peter Creagh
Edited Saturday 13th September, 2008 6:23am by Peter Creagh
| 2004 Results | ||||
| Class Rk | Bib | Surname + First Name | Overall Rk | Time |
| Men/Classic | ||||
| 1 | 294 | Bennett Tim | 1 | 04:13:08 |
| 2 | 225 | Mann Tony | 2 | 04:13:30 |
| 3 | 221 | Herzig Peter | 3 | 04:20:15 |
| 4 | 100 | Lefmann Aiden | 4 | 04:20:49 |
| 5 | 216 | Elliot Hamish | 5 | 04:23:06 |
| 6 | 268 | Spink Murray | 6 | 04:26:17 |
| 7 | 101 | Lewis Shaun | 7 | 04:30:42 |
| 8 | 131 | Booth Adrian | 8 | 04:33:25 |
| 9 | 163 | Guy Jon | 9 | 04:39:56 |
| 10 | 272 | Wegener Andrew | 10 | 04:40:19 |
| 11 | 228 | Saunders Craig | 11 | 04:41:51 |
| 12 | 112 | Peddle Steve | 12 | 04:46:22 |
| 13 | 145 | Price Justin | 13 | 04:47:30 |
| 14 | 250 | Hatton Peter | 14 | 04:47:38 |
| 15 | 135 | Fleming Matthew | 15 | 04:47:38 |
| 16 | 137 | Gould Robbie | 16 | 04:48:30 |
| 17 | 229 | Sutherland Gary | 17 | 04:50:21 |
| 18 | 154 | Bowen Simon | 18 | 04:50:59 |
| 19 | 162 | Groves Matthew | 19 | 04:51:17 |
| 20 | 261 | Penhaligon David | 20 | 04:54:05 |
| 21 | 274 | Wright David | 21 | 04:55:38 |
| 22 | 172 | Mark Rusty | 22 | 04:56:09 |
| 23 | 184 | San Martin Dan | 23 | 04:58:43 |
| 24 | 320 | Mirtin Geoff | 24 | 04:59:24 |
| 25 | 223 | Jefcoate Regan | 25 | 04:59:27 |
| 26 | 136 | Gilbert Mike | 26 | 04:59:38 |
| 27 | 169 | Lander Chris | 27 | 05:00:15 |
| 28 | 248 | Gill Colin | 28 | 05:02:05 |
| 29 | 275 | Zande Mike | 29 | 05:02:28 |
| 30 | 214 | Bradbury Wayne | 30 | 05:03:25 |
| 31 | 296 | Finlay Scott | 31 | 05:05:41 |
| 32 | 222 | Hystek Philip | 32 | 05:05:54 |
| 33 | 139 | Harder David | 33 | 05:06:48 |
| 34 | 108 | Fox Julian | 35 | 05:09:34 |
| 35 | 122 | Gregg Ian | 36 | 05:10:54 |
| 36 | 113 | Ungerer Stephen | 37 | 05:11:16 |
| 37 | 264 | Ronalds Owen | 38 | 05:12:25 |
| 38 | 160 | Gaston Grant | 39 | 05:13:19 |
| 39 | 180 | Richmond Craig | 40 | 05:18:21 |
| 40 | 226 | Rafter John | 42 | 05:19:42 |
| 41 | 119 | Allwright Roger | 43 | 05:19:51 |
| 42 | 110 | Wilcher Andrew | 44 | 05:20:28 |
| 43 | 195 | Toohey Jeff | 45 | 05:20:47 |
| 44 | 117 | Evans Mark | 47 | 05:22:15 |
| 45 | 190 | Stevens Brett | 48 | 05:22:52 |
| 46 | 215 | Brodie Paul | 49 | 05:24:04 |
| 47 | 111 | Uhlmann Ross | 51 | 05:29:55 |
| 48 | 252 | Jarrott Keith | 52 | 05:30:06 |
| 49 | 224 | Lange Paul | 53 | 05:34:09 |
| 50 | 267 | Spencer Clynton | 54 | 05:35:09 |
| 51 | 103 | Jefferson Leighton | 55 | 05:36:19 |
| 52 | 193 | Taylor Darryl | 56 | 05:36:37 |
| 53 | 188 | Skroblin Mark | 57 | 05:37:06 |
| 54 | 288 | Skroblin Michael | 58 | 05:37:08 |
| 55 | 125 | Jones Kevin | 59 | 05:37:20 |
| 56 | 220 | Harvey Andre | 60 | 05:38:29 |
| 57 | 255 | Mote Laurence | 61 | 05:39:17 |
| 58 | 204 | Wood Bruce | 62 | 05:40:14 |
| 59 | 158 | Donnelly Enda | 63 | 05:40:45 |
| 60 | 124 | Garradd Gordon | 64 | 05:40:46 |
| 61 | 109 | Peddle Scott | 65 | 05:43:22 |
| 62 | 140 | Hibberd Rod | 66 | 05:44:56 |
| 63 | 130 | Adams Paul | 68 | 05:45:42 |
| 64 | 293 | Claridge Justin | 69 | 05:46:57 |
| 65 | 121 | Searston John | 70 | 05:46:58 |
| 66 | 251 | Heap Les | 71 | 05:47:13 |
| 67 | 236 | Barber Doug | 72 | 05:47:28 |
| 68 | 257 | Mumford Alan.R | 73 | 05:47:56 |
| 69 | 115 | Seelhofer Michael | 74 | 05:49:04 |
| 70 | 159 | Engelbrecht Henry | 75 | 05:49:11 |
| 71 | 265 | Ryan Matthew | 76 | 05:50:36 |
| 72 | 278 | Conlon David | 77 | 05:50:57 |
| 73 | 287 | Greentree Darren | 78 | 05:50:59 |
| 74 | 167 | Juniper Scott | 79 | 05:51:17 |
| 75 | 302 | Pittendreigh John | 80 | 05:51:59 |
| 76 | 301 | Long Greg | 81 | 05:51:59 |
| 77 | 245 | Daniel Craig | 82 | 05:52:03 |
| 78 | 282 | Murray Derrick | 84 | 05:53:10 |
| 79 | 134 | Elliott-Smith Michael | 85 | 05:53:44 |
| 80 | 157 | Davies Alan | 86 | 05:53:50 |
| 81 | 258 | Neal Chris | 87 | 05:54:04 |
| 82 | 499 | Pike Andrew | 88 | 05:54:24 |
| 83 | 234 | Carr Greg | 89 | 05:54:38 |
| 84 | 276 | Claridge Jeromy | 90 | 05:55:31 |
| 85 | 191 | Sulzberger James | 91 | 05:56:00 |
| 86 | 286 | Newell Lloyd | 92 | 05:56:13 |
| 87 | 133 | Burke Anthony | 93 | 05:57:44 |
| 88 | 280 | Christmas Matthew | 94 | 05:58:01 |
| 89 | 144 | Postles Graham | 96 | 06:06:05 |
| 90 | 171 | Marentis Nicholas | 97 | 06:06:14 |
| 91 | 283 | Solah John | 98 | 06:06:34 |
| 92 | 150 | Amble Clinton | 99 | 06:07:28 |
| 93 | 105 | Fletcher Adam | 100 | 06:08:12 |
| 94 | 270 | Thompson Stephen | 102 | 06:13:03 |
| 95 | 196 | Trelour Morris | 104 | 06:14:09 |
| 96 | 179 | Radford Daniel | 105 | 06:17:29 |
| 97 | 104 | Cooke Anthony | 106 | 06:18:20 |
| 98 | 143 | Nicol Ben | 108 | 06:20:37 |
| 99 | 200 | Wharton Bryan | 110 | 06:23:16 |
| 100 | 138 | Gowland Rob | 111 | 06:23:34 |
| 101 | 289 | McKelvey Nicholas | 112 | 06:25:51 |
| 102 | 212 | Balfour Chris | 113 | 06:25:52 |
| 103 | 170 | Manuel Paul | 114 | 06:28:44 |
| 104 | 256 | Muhlenberg Jan | 115 | 06:29:50 |
| 105 | 174 | O'Connor Greg | 116 | 06:29:52 |
| 106 | 116 | Parker Kev | 117 | 06:31:13 |
| 107 | 253 | Kearney Spencer | 118 | 06:35:01 |
| 108 | 166 | Hunter David | 119 | 06:35:02 |
| 109 | 178 | Polley Jason | 120 | 06:35:03 |
| 110 | 181 | Robertson Drew | 121 | 06:36:58 |
| 111 | 182 | Robinson Ian | 122 | 06:36:59 |
| 112 | 153 | Bekavac Robert | 123 | 06:38:38 |
| 113 | 219 | Harder Mark | 124 | 06:40:16 |
| 114 | 284 | Newton Roger | 125 | 06:41:14 |
| 115 | 242 | Linder Craig | 126 | 06:43:08 |
| 116 | 227 | Robertson Andrew | 127 | 06:45:03 |
| 117 | 269 | Stieler Geoff | 128 | 06:45:29 |
| 118 | 151 | Andrews Colin | 129 | 06:46:28 |
| 119 | 249 | Harvey John | 130 | 06:47:08 |
| 120 | 273 | Wilkins Matthew | 132 | 06:54:32 |
| 121 | 120 | Parker Graham | 133 | 06:55:22 |
| 122 | 260 | Penhaligon Andrew | 134 | 06:56:29 |
| 123 | 114 | Headridge Jayson | 135 | 06:56:58 |
| 124 | 127 | Garvey Dale | 136 | 07:03:13 |
| 125 | 300 | Cordina Paul | 137 | 07:04:24 |
| 126 | 246 | Dragos Jason | 141 | 07:14:37 |
| 127 | 292 | Beaumont Bill | 142 | 07:14:37 |
| 128 | 262 | Phipps Steven | 143 | 07:28:22 |
| 129 | 164 | Haylock Brad | 144 | 07:32:18 |
| 130 | 173 | McCarthy Liam | 145 | 07:34:26 |
| 131 | 206 | Zapata Iban | 146 | 07:37:18 |
| 132 | 192 | Taylor Andrew | 147 | 07:46:31 |
| 133 | 141 | Juniper Shaun | 148 | 07:46:32 |
| 134 | 132 | Bradshaw Chris | 149 | 07:49:15 |
| 135 | 161 | Gibson James Alexander | 150 | 07:49:49 |
| 136 | 291 | Stark Philipp | 151 | 07:56:59 |
| 137 | 197 | Turner Steven | 152 | 08:03:09 |
| 138 | 156 | Campbell Niall | 153 | 08:03:10 |
| 139 | 271 | Vovk Vladyslav | 154 | 08:03:30 |
| 140 | 259 | O'Connor Paul | 155 | 08:04:15 |
| 141 | 244 | Crosby Patrick | 156 | 08:05:07 |
| Abandon | ||||
| 1 | Frendo Mark | |||
| 152 | Banks-Watson Nicholas | |||
| 155 | Broughton Evan | |||
| 165 | Hooper Paul | |||
| 177 | Parkin Gary | |||
| 185 | Scammell Bob | |||
| 186 | Sharrock Jesse | |||
| 187 | Sheridan Jason | |||
| 194 | Taylor Glen | |||
| 202 | Williams Robert | |||
| 203 | Witheyman Peter | |||
| 217 | Feldhagen Oliver | |||
| 218 | Gilmour Gary | |||
| 230 | Wenck David | |||
| 243 | Crook Andrew | |||
| 247 | Fraser Justin | |||
| 285 | Goodwin Ian | |||
| 299 | Mitchem Graeme | |||
| Women/Classic | ||||
| 1 | 146 | Burston Jill | 34 | 05:08:50 |
| 2 | 281 | Schultz Lee | 41 | 05:19:10 |
| 3 | 207 | Ash Narelle | 46 | 05:21:21 |
| 4 | 209 | Smith Imogen | 50 | 05:25:49 |
| 5 | 277 | Britton Tanya | 67 | 05:45:18 |
| 6 | 295 | Heap Sharon | 83 | 05:52:15 |
| 7 | 306 | Leverton Jan | 95 | 06:06:02 |
| 8 | 233 | Richards Amanda | 101 | 06:12:56 |
| 9 | 149 | Robertshawe Bridget | 103 | 06:13:38 |
| 10 | 210 | Symon Melinda | 107 | 06:18:32 |
| 11 | 211 | Young Gail | 109 | 06:21:27 |
| 12 | 290 | Carrigan Meg | 131 | 06:48:35 |
| 13 | 298 | Rudol Izabela | 138 | 07:05:37 |
| 14 | 148 | McEwan Georgann | 139 | 07:08:03 |
| 15 | 232 | Duncan Gillian | 140 | 07:12:15 |
| Abandon | ||||
| 208 | McPhee Diana | |||
| 239 | Beaumont Jo | |||
| Men/Challenge | ||||
| 1 | 767 | Jackson Mike | 1 | 05:27:27 |
| 2 | 756 | Michelle Anthony | 2 | 05:32:59 |
| 3 | 627 | Wallace Al | 3 | 05:35:48 |
| 4 | 773 | Boyce Clayton | 4 | 05:47:39 |
| 5 | 766 | O'Neill Colin | 5 | 05:50:39 |
| 6 | 764 | Robinson Hector | 6 | 05:53:10 |
| 7 | 638 | Rhodes Robert | 7 | 05:55:56 |
| 8 | 685 | Duncan Peter | 8 | 05:57:29 |
| 9 | 620 | Taylor Brendon | 9 | 05:59:19 |
| 10 | 771 | Frost Chris | 10 | 06:00:46 |
| 11 | 631 | West Ross | 11 | 06:02:15 |
| 12 | 587 | Butler Paul | 12 | 06:03:15 |
| 13 | 661 | Smoothy Mark | 13 | 06:03:49 |
| 14 | 728 | Prince Matthew | 14 | 06:06:16 |
| 15 | 558 | Green Paul | 15 | 06:06:35 |
| 16 | 610 | Nolan David | 16 | 06:09:10 |
| 17 | 647 | Eagle Angus | 17 | 06:11:15 |
| 18 | 657 | McMorran Brendan | 18 | 06:13:01 |
| 19 | 504 | Bell James | 19 | 06:14:04 |
| 20 | 950 | Ryals John | 20 | 06:14:34 |
| 21 | 515 | Butler Ian | 21 | 06:14:54 |
| 22 | 550 | Bogue Mitch | 22 | 06:15:51 |
| 23 | 590 | Cargill Rob | 23 | 06:16:17 |
| 24 | 533 | Quatermass Paul | 24 | 06:16:18 |
| 25 | 691 | Forbes John | 25 | 06:16:57 |
| 26 | 709 | Kuzma Steven | 26 | 06:18:05 |
| 27 | 699 | Hall Rod | 27 | 06:19:22 |
| 28 | 553 | Colbert Leon | 28 | 06:21:04 |
| 29 | 538 | Oxenham John | 30 | 06:21:30 |
| 30 | 799 | Gray Hamish | 31 | 06:22:10 |
| 31 | 583 | Allen John | 32 | 06:22:54 |
| 32 | 649 | Hill Paul | 33 | 06:25:02 |
| 33 | 692 | Foster Steven | 34 | 06:26:00 |
| 34 | 589 | Calvert Brad | 35 | 06:27:56 |
| 35 | 520 | Gibbs Steve | 36 | 06:29:08 |
| 36 | 599 | Hooper Shane | 37 | 06:31:00 |
| 37 | 714 | Moore Ian | 38 | 06:33:34 |
| 38 | 641 | Biggs Warren | 39 | 06:34:38 |
| 39 | 762 | Merrotsy Brendan | 40 | 06:35:50 |
| 40 | 596 | Grieve Gary | 41 | 06:36:02 |
| 41 | 784 | Cumming Stewart | 42 | 06:36:09 |
| 42 | 547 | Bell Trevor | 43 | 06:36:11 |
| 43 | 774 | Garnsworthy Andrew | 44 | 06:36:16 |
| 44 | 514 | Storey Jason | 45 | 06:36:26 |
| 45 | 530 | Travers John | 46 | 06:36:42 |
| 46 | 686 | Ehlers Arnold | 47 | 06:37:27 |
| 47 | 688 | Ferrier Ian | 48 | 06:37:48 |
| 48 | 567 | McCulloch David | 49 | 06:38:21 |
| 49 | 623 | Treloar Rob | 50 | 06:38:22 |
| 50 | 671 | Butler Neville | 51 | 06:38:23 |
| 51 | 604 | Kelly John | 52 | 06:38:59 |
| 52 | 744 | Walker Chris | 53 | 06:40:27 |
| 53 | 546 | Baker Nicholas | 54 | 06:40:48 |
| 54 | 777 | Clarke Scott | 55 | 06:44:25 |
| 55 | 758 | Moxon Tony | 57 | 06:46:38 |
| 56 | 721 | Paterson Andrew | 58 | 06:47:11 |
| 57 | 795 | Reid Daniel | 59 | 06:47:32 |
| 58 | 556 | Dutton Scott | 60 | 06:47:58 |
| 59 | 552 | Cody Stephen | 61 | 06:48:53 |
| 60 | 537 | Sadow Frank | 62 | 06:48:58 |
| 61 | 637 | Vanderpligt Peter | 63 | 06:49:09 |
| 62 | 720 | Passier Mark | 64 | 06:49:38 |
| 63 | 770 | Smith Ashley | 65 | 06:50:45 |
| 64 | 724 | Pistak John | 67 | 06:51:07 |
| 65 | 689 | Field Rod | 68 | 06:52:23 |
| 66 | 663 | Stark Jamie | 69 | 06:54:04 |
| 67 | 183 | Ryan Brand | 70 | 06:54:28 |
| 68 | 613 | Plenderleith Mark | 71 | 06:54:39 |
| 69 | 508 | Harvey Peter | 72 | 06:55:27 |
| 70 | 572 | O'Sullivan John | 73 | 06:56:15 |
| 71 | 751 | Comer Martin | 74 | 06:56:23 |
| 72 | 625 | Turner Graham | 76 | 06:56:54 |
| 73 | 678 | Cuthbert Colin | 77 | 06:57:43 |
| 74 | 602 | Jackson Brett | 78 | 06:58:01 |
| 75 | 501 | Curry Doug | 79 | 06:58:16 |
| 76 | 503 | Wray Aaron | 80 | 06:59:03 |
| 77 | 603 | Jensen Brett | 81 | 06:59:37 |
| 78 | 626 | Waddington Nigel | 82 | 06:59:48 |
| 79 | 710 | Lee Won Jae | 83 | 06:59:58 |
| 80 | 617 | Shann Grahame | 84 | 07:00:38 |
| 81 | 609 | Neil Dan | 85 | 07:00:39 |
| 82 | 769 | Stanton David | 86 | 07:00:40 |
| 83 | 531 | Schaab John | 87 | 07:00:40 |
| 84 | 635 | Wood Tony | 88 | 07:00:41 |
| 85 | 707 | Kleynhans Gordon | 89 | 07:01:01 |
| 86 | 722 | Paton Andrew | 91 | 07:02:30 |
| 87 | 778 | McKelvey Chris | 92 | 07:02:34 |
| 88 | 621 | Thelwell Christopher | 93 | 07:02:59 |
| 89 | 548 | Biggs Jody | 94 | 07:03:16 |
| 90 | 800 | Culbert Brad | 95 | 07:05:21 |
| 91 | 705 | Kenny Frank | 96 | 07:05:24 |
| 92 | 612 | Pitt Wayne | 97 | 07:05:32 |
| 93 | 505 | Oakes Bill | 98 | 07:05:41 |
| 94 | 727 | Porter Andrew | 99 | 07:05:44 |
| 95 | 690 | Flower Troy | 100 | 07:05:51 |
| 96 | 653 | Ker Neil | 101 | 07:06:20 |
| 97 | 679 | Day Brad | 103 | 07:07:15 |
| 98 | 529 | Holm Ian | 104 | 07:08:19 |
| 99 | 672 | Byrom Alistair | 105 | 07:08:58 |
| 100 | 633 | Willis Campbell | 106 | 07:09:13 |
| 101 | 513 | Paech Chris | 107 | 07:09:22 |
| 102 | 611 | Paech Michael | 108 | 07:09:22 |
| 103 | 615 | Sala Martin | 109 | 07:10:29 |
| 104 | 642 | Brampton Ben | 110 | 07:11:04 |
| 105 | 511 | Cowan Jon | 111 | 07:12:09 |
| 106 | 754 | Hackett Chris | 113 | 07:12:57 |
| 107 | 731 | Ribeiro David | 114 | 07:12:58 |
| 108 | 797 | Sparshott Mark | 115 | 07:14:16 |
| 109 | 608 | Morris Craig | 116 | 07:14:42 |
| 110 | 648 | Francis Neil | 117 | 07:14:46 |
| 111 | 718 | Oswin Wayne | 118 | 07:14:58 |
| 112 | 545 | Archibald Shane | 119 | 07:15:27 |
| 113 | 791 | Rickert Paul | 120 | 07:16:22 |
| 114 | 573 | Oldfield Eddie | 121 | 07:16:39 |
| 115 | 554 | Crimmins Tony | 122 | 07:17:37 |
| 116 | 747 | Byrom Michael | 123 | 07:18:21 |
| 117 | 619 | Springfield James | 124 | 07:19:01 |
| 118 | 629 | West Benjamin | 125 | 07:21:22 |
| 119 | 574 | Parker Fred | 128 | 07:23:04 |
| 120 | 726 | Pope Ray | 129 | 07:23:45 |
| 121 | 607 | McDonald Charles | 130 | 07:24:35 |
| 122 | 674 | Campbell Nathan | 131 | 07:26:20 |
| 123 | 669 | Barber Phil | 132 | 07:27:28 |
| 124 | 522 | Patten Andrew | 133 | 07:29:27 |
| 125 | 586 | Bristow Mark | 134 | 07:29:28 |
| 126 | 765 | MacAnally Gus | 135 | 07:29:55 |
| 127 | 630 | West Bob | 136 | 07:30:12 |
| 128 | 507 | Davies Aaron | 137 | 07:30:27 |
| 129 | 560 | Hardie Nigel | 138 | 07:31:48 |
| 130 | 528 | Limpus Anthony | 139 | 07:32:08 |
| 131 | 644 | Cairncross Shane | 141 | 07:32:27 |
| 132 | 517 | Harte David | 142 | 07:32:28 |
| 133 | 772 | Svenson Lloyd | 143 | 07:32:42 |
| 134 | 729 | Rathie Iain | 144 | 07:34:15 |
| 135 | 576 | Petersen Gerard | 145 | 07:34:16 |
| 136 | 712 | Marriott Adrian | 146 | 07:35:37 |
| 137 | 570 | Miller Duncan | 147 | 07:35:56 |
| 138 | 757 | Moore Duncan | 149 | 07:36:19 |
| 139 | 577 | Petersen Neil | 151 | 07:39:27 |
| 140 | 536 | Young Peter | 152 | 07:39:52 |
| 141 | 622 | Trehearn Peter | 153 | 07:40:02 |
| 142 | 525 | Eggins Richard | 154 | 07:40:57 |
| 143 | 706 | Kiosses Elvis | 155 | 07:41:49 |
| 144 | 732 | Samios Nick | 156 | 07:42:41 |
| 145 | 781 | Obst Michael | 157 | 07:43:01 |
| 146 | 605 | Marsh Tim | 159 | 07:43:25 |
| 147 | 798 | Charlton Peter | 160 | 07:43:29 |
| 148 | 512 | Kelk Alan | 161 | 07:44:02 |
| 149 | 598 | Holt Noel | 162 | 07:46:59 |
| 150 | 655 | Lootsma Rients | 163 | 07:47:33 |
| 151 | 506 | Stark Jason | 164 | 07:47:38 |
| 152 | 775 | Bremner Keith | 165 | 07:49:09 |
| 153 | 684 | Duggan Shannon | 166 | 07:51:09 |
| 154 | 551 | Bremner Peter | 167 | 07:52:17 |
| 155 | 523 | Pieterson Greg | 168 | 07:52:51 |
| 156 | 571 | Morgan Greg | 169 | 07:53:26 |
| 157 | 668 | Anderson Trevor | 170 | 07:53:34 |
| 158 | 711 | Little Chris | 171 | 07:53:39 |
| 159 | 532 | Whitehead Rick | 172 | 07:54:30 |
| 160 | 600 | Hunt David | 173 | 07:54:37 |
| 161 | 534 | Cooper Peter | 174 | 07:56:14 |
| 162 | 700 | Harbin Rick | 175 | 07:57:06 |
| 163 | 664 | Turner Matthew | 176 | 07:57:25 |
| 164 | 563 | Kunst Belin | 177 | 07:57:51 |
| 165 | 660 | Prior Warren | 178 | 07:58:43 |
| 166 | 788 | Longland Matthew | 179 | 07:58:53 |
| 167 | 628 | Ward Jason | 180 | 07:58:54 |
| 168 | 789 | Collins Ged | 181 | 07:58:54 |
| 169 | 646 | Cavanagh David | 182 | 07:59:47 |
| 170 | 768 | Johnston Brett | 183 | 08:02:01 |
| 171 | 776 | Fogg Darrel | 184 | 08:02:31 |
| 172 | 561 | Jerrett Colin | 186 | 08:04:19 |
| 173 | 565 | Martinecz Chris | 187 | 08:04:28 |
| 174 | 761 | Lovejoy Shane | 188 | 08:04:35 |
| 175 | 733 | Scanlon Phil | 189 | 08:04:35 |
| 176 | 606 | McCloy Peter | 191 | 08:04:46 |
| 177 | 698 | Green Mark | 192 | 08:04:48 |
| 178 | 687 | Ewart Steve | 193 | 08:04:49 |
| 179 | 704 | Jacobsen Paul | 194 | 08:06:43 |
| 180 | 745 | Wall Clive | 195 | 08:06:43 |
| 181 | 719 | Pannell David | 196 | 08:07:00 |
| 182 | 741 | Thomas Glyn | 197 | 08:07:08 |
| 183 | 723 | Photinos Gary | 198 | 08:07:36 |
| 184 | 652 | Kays Paul | 199 | 08:08:38 |
| 185 | 734 | Sherritt Rick | 200 | 08:08:46 |
| 186 | 616 | Saul Dean | 201 | 08:09:20 |
| 187 | 549 | Biggs John | 203 | 08:10:58 |
| 188 | 562 | Jones Rodney | 204 | 08:10:59 |
| 189 | 682 | Doran Damien | 205 | 08:13:21 |
| 190 | 752 | Crow David | 206 | 08:15:59 |
| 191 | 632 | West Steven | 208 | 08:17:18 |
| 192 | 540 | Tensen Hans | 209 | 08:17:55 |
| 193 | 900 | Wheeler Roy | 210 | 08:18:38 |
| 194 | 519 | Saw Brad | 211 | 08:18:38 |
| 195 | 695 | Goebel Brett | 212 | 08:21:37 |
| 196 | 526 | Baltzer Stephen | 213 | 08:23:15 |
| 197 | 582 | TBC | 214 | 08:23:22 |
| 198 | 524 | Ryan John | 215 | 08:24:22 |
| 199 | 677 | Coster Peter | 216 | 08:25:29 |
| 200 | 736 | Smith Paul | 217 | 08:25:30 |
| 201 | 694 | Glindemann Peter | 218 | 08:27:33 |
| 202 | 665 | Ward Anthony | 219 | 08:29:01 |
| 203 | 559 | Hamilton Andrew | 220 | 08:32:13 |
| 204 | 595 | Gibson Jason | 221 | 08:32:46 |
| 205 | 693 | Gibson Rodney | 222 | 08:32:49 |
| 206 | 676 | Clark Tony | 223 | 08:34:40 |
| 207 | 585 | Blackmore Jason | 224 | 08:37:33 |
| 208 | 597 | Handyside Andrew | 225 | 08:40:45 |
| 209 | 555 | Dowey Justin | 226 | 08:42:36 |
| 210 | 654 | Laverty David | 227 | 08:42:44 |
| 211 | 535 | Wand Graham | 228 | 08:43:03 |
| 212 | 584 | Anderson Eddie | 229 | 08:43:04 |
| 213 | 566 | McConaghy Ralph | 230 | 08:43:55 |
| 214 | 702 | Humphries Byron | 231 | 08:43:55 |
| 215 | 578 | Power David | 232 | 08:47:04 |
| 216 | 738 | Steers Kendall | 233 | 08:47:37 |
| 217 | 594 | Fraser Andrew | 234 | 08:52:45 |
| 218 | 659 | Platz Brian | 235 | 08:52:47 |
| 219 | 716 | Mullaly Tim | 236 | 08:55:22 |
| 220 | 516 | Danalis Johnny | 237 | 08:57:03 |
| 221 | 650 | Hsu Rowan | 238 | 08:58:45 |
| 222 | 651 | Hutson Corey | 239 | 09:08:39 |
| 223 | 701 | Healy Daniel | 240 | 09:11:17 |
| 224 | 614 | Russell Robert Anthony | 241 | 09:11:24 |
| 225 | 715 | Mullaly Ken | 242 | 09:11:47 |
| 226 | 696 | Goluza Ivan | 243 | 09:14:36 |
| 227 | 539 | Veitch John | 244 | 09:17:36 |
| 228 | 509 | Noyes Matthew | 246 | 09:20:16 |
| 229 | 502 | Kerr Justin | 247 | 09:20:22 |
| 230 | 667 | Wilson Steve | 248 | 09:22:52 |
| 231 | 749 | Churchward Allan | 249 | 09:28:23 |
| 232 | 634 | Wilson Philip | 250 | 09:30:13 |
| 233 | 708 | Krynski Marek | 251 | 09:31:13 |
| 234 | 703 | Huynh Will | 253 | 09:34:09 |
| 235 | 521 | Heckelmann Darryl | 254 | 09:36:50 |
| 236 | 569 | Mead Glenn | 255 | 09:39:52 |
| 237 | 575 | Pennington Phil | 256 | 09:39:53 |
| 238 | 717 | O'Regan Eldon | 257 | 09:40:12 |
| 239 | 645 | Cameron Tony | 258 | 09:52:08 |
| 240 | 681 | Dickie Philip | 259 | 09:58:06 |
| Absent at start | ||||
| 713 | Martin John | |||
| Abandon | ||||
| 500 | Meyers Mark | |||
| 527 | Brandis Howard | |||
| 557 | Galbraith Colin | |||
| 591 | Falconer John | |||
| 601 | Irving Gavin | |||
| 643 | Brunskill Mark | |||
| 666 | Wendt James | |||
| 670 | Brown Jason | |||
| 683 | Douglas Fraser | |||
| 725 | Platz Karl | |||
| 739 | Steven Collins | |||
| 742 | Thorpe Liam | |||
| 743 | Valkhoff David | |||
| 779 | Barrett Ian | |||
| Women/Challenge | ||||
| 1 | 755 | Magennis Sandy | 29 | 06:21:25 |
| 2 | 753 | Whitney Kerry | 56 | 06:46:02 |
| 3 | 579 | Althaus Belinda | 66 | 06:51:05 |
| 4 | 763 | Broadbent Anne | 75 | 06:56:25 |
| 5 | 636 | Caldwell Jenny | 90 | 07:01:35 |
| 6 | 748 | Eykamp Lucinda | 102 | 07:07:11 |
| 7 | 581 | Caoyonan Kelley | 112 | 07:12:56 |
| 8 | 796 | Nolan Jodie | 126 | 07:22:11 |
| 9 | 750 | McIntyre Belinda | 127 | 07:22:25 |
| 10 | 624 | Troy Kiri | 140 | 07:32:26 |
| 11 | 543 | Rogan Alyssa | 148 | 07:35:59 |
| 12 | 541 | Blyth Alison | 150 | 07:36:20 |
| 13 | 780 | Bull Kelly | 158 | 07:43:02 |
| 14 | 792 | Trotter Jane | 185 | 08:03:00 |
| 15 | 786 | Fisher Katie | 190 | 08:04:36 |
| 16 | 639 | Trembath Julie | 202 | 08:10:53 |
| 17 | 640 | West Wendy | 207 | 08:17:17 |
| 18 | 542 | Hassan Tara | 245 | 09:18:46 |
| 19 | 790 | Schmidt Dominika | 252 | 09:34:07 |
| Men/Half Epic | ||||
| 1 | 1999 | Brett Mike | 1 | 02:15:15 |
| 2 | 1183 | Whitburn Tim | 2 | 02:15:16 |
| 3 | 1044 | Knape Rodger | 3 | 02:16:23 |
| 4 | 1116 | Harrison Adam | 4 | 02:19:06 |
| 5 | 1153 | Whitney Roy | 5 | 02:20:32 |
| 6 | 1119 | Kerfers Tom | 6 | 02:25:28 |
| 7 | 1107 | Dodds Bruce | 8 | 02:27:36 |
| 8 | 1058 | Secis Ronald | 9 | 02:29:44 |
| 9 | 1045 | Lander Greg | 10 | 02:30:06 |
| 10 | 1066 | Watters Dan | 12 | 02:31:30 |
| 11 | 1139 | Rowe Jason | 13 | 02:32:15 |
| 12 | 1100 | Fletcher Mark | 14 | 02:32:52 |
| 13 | 1134 | Phillips Michael | 16 | 02:34:58 |
| 14 | 1041 | Harvey Michael | 17 | 02:35:25 |
| 15 | 1168 | Feste Olaf | 18 | 02:37:22 |
| 16 | 1191 | Wilson Ian | 19 | 02:37:34 |
| 17 | 1180 | Read Lance | 20 | 02:37:36 |
| 18 | 1063 | Venter Damon | 21 | 02:37:57 |
| 19 | 1113 | Forster Matthew | 23 | 02:39:00 |
| 20 | 1115 | Haley Peter | 24 | 02:39:42 |
| 21 | 1230 | Postles John | 25 | 02:40:22 |
| 22 | 1018 | Holley Peter | 26 | 02:41:06 |
