Results 2005

Saved Thursday 1st January, 1970 9:59am by Peter Creagh
Edited Saturday 13th September, 2008 6:22am by Peter Creagh

ID Normal Name Flight Centre
Challenge
Time Place Category
Place
472 Peter Duncan Men Challenge 04:50:32 1 1
608 Aaron Maunder Men Challenge 04:57:17 2 2
586 Marty Leahy Men Challenge 05:19:16 3 3
754 Bruce Thiele Men Challenge 05:21:23 4 4
1319 Drew Robertson Men Challenge 05:22:56 5 5
641 Glen Murphy Men Challenge 05:23:21 6 6
732 Lee Stariha Men Challenge 05:24:44 7 7
393 Richard Brownhill Men Challenge 05:25:20 8 8
792 Ivan Wilkin Men Challenge 05:25:57 9 9
413 Kim Carrigan Men Challenge 05:27:25 10 10
588 Benjamin Leonard Men Challenge 05:27:44 11 11
476 Matt Easton Men Challenge 05:27:52 12 12
653 Colin O'Neill Men Challenge 05:28:06 13 13
733 Jamie Stark Men Challenge 05:31:07 14 14
606 Christopher Maierhofer Men Challenge 05:31:15 15 15
592 Cameron Lockly Men Challenge 05:31:32 16 16
1334 Bronwyn Battersby Women Challenge 05:31:50 17 1
396 Roelof Burger Men Challenge 05:32:49 18 17
403 Ian Butler Men Challenge 05:33:25 19 18
474 Stuart Wagner Men Challenge 05:34:12 20 19
633 Steven Moon Men Challenge 05:35:28 21 20
457 Doug Curry Men Challenge 05:36:21 22 21
691 Robert Rhodes Men Challenge 05:36:32 23 22
760 John Travers Men Challenge 05:36:42 24 23
742 Lynton Stretton Men Challenge 05:36:54 25 24
1320 Ian Robinson Men Challenge 05:37:17 26 25
642 Peter Murphy Men Challenge 05:37:49 27 26
430 Darren Chrzanowski Men Challenge 05:38:23 28 27
598 Kai Lund Men Challenge 05:39:10 29 28
713 Dean Saul Men Challenge 05:39:41 30 29
17 Clayton Boyce Pro Challenge 05:40:24 31 1
455 Stewart Cumming Men Challenge 05:40:33 32 30
620 Brendan McMorran Men Challenge 05:40:43 33 31
627 Anthony Michell Men Challenge 05:41:47 34 32
414 Meg Carrigan Women Challenge 05:42:15 35 2
645 Matt Natalotto Men Challenge 05:42:49 36 33
372 Trevor Bell Men Challenge 05:43:25 37 34
307 Scott Juniper Men Challenge 05:43:33 38 35
441 Kenneth Corbett Men Challenge 05:43:35 39 36
745 Nicholas Swanson Men Challenge 05:46:21 40 37
425 Jason Cheshire Men Challenge 05:46:24 41 38
727 Paul G Smith Men Challenge 05:47:00 42 39
493 John Forbes Men Challenge 05:47:12 43 40
384 Peter Borserini Men Challenge 05:47:14 44 41
597 Peter Luff Men Challenge 05:47:37 45 42
458 Kim Curtis Men Challenge 05:48:19 46 43
462 Jason Davy Men Challenge 05:49:58 47 44
813 Rieks van Klinken Men Challenge 05:50:20 48 45
702 Michael Ross Men Challenge 05:50:21 49 46
371 James Bell Men Challenge 05:52:16 50 47
747 Chris Swift Men Challenge 05:54:55 51 48
459 Col Cuthbert Men Challenge 05:55:25 52 49
534 Peter Harvey Men Challenge 05:55:29 53 50
767 Malcolm van Basten Men Challenge 05:55:58 54 51
780 Jason Ward Men Challenge 05:56:12 55 52
521 Paul C Green Men Challenge 05:56:49 56 53
763 Ashley Turner Men Challenge 05:57:10 57 54
617 Nicholas McKelvey Men Challenge 05:57:15 58 55
360 Nicholas Baker Men Challenge 05:58:49 59 56
682 Paul Quatermass Men Challenge 05:59:21 60 57
734 Jason Stark Men Challenge 05:59:23 61 58
596 Mark Lowien Men Challenge 05:59:25 62 59
358 Dale Arnold Men Challenge 05:59:30 63 60
576 Gordon Kleynhans Men Challenge 06:01:00 64 61
706 Peter Ryan Men Challenge 06:01:04 65 62
704 John Ryals Men Challenge 06:02:03 66 63
442 Paul Cordina Men Challenge 06:02:30 67 64
435 Louise Cole Women Challenge 06:02:32 68 3
564 Shaun Juniper Men Challenge 06:03:14 69 65
532 Clint Harris Men Challenge 06:03:29 70 66
687 Craig Ready Men Challenge 06:03:31 71 67
351 Mark Aldous Men Challenge 06:03:32 72 68
774 Nigel Waddington Men Challenge 06:04:26 73 69
801 Tony Wood Men Challenge 06:04:32 74 70
577 Lawrence Kranen Men Challenge 06:04:38 75 71
692 Brendan Rhodes Men Challenge 06:04:53 76 72
18 Chris Frost Pro Challenge 06:04:55 77 2
454 David Crow Men Challenge 06:05:06 78 73
426 Peter Christie Men Challenge 06:05:20 79 74
766 David Valkhoff Men Challenge 06:05:37 80 75
553 Paul Jacobsen Men Challenge 06:05:39 81 76
634 Ian Moore Men Challenge 06:06:08 82 77
12 Arnold Ehlers Pro Challenge 06:06:39 83 3
475 Angus Eagle Men Challenge 06:06:40 84 78
680 Andrew Porter Men Challenge 06:07:09 85 79
448 Bob Crawford Men Challenge 06:07:52 86 80
770 Peter van der Pligt Men Challenge 06:08:22 87 81
628 Nick Miller Men Challenge 06:09:29 88 82
740 Jason Storey Men Challenge 06:10:31 89 83
736 Thomas Stewart-Moore Men Challenge 06:10:34 90 84
637 Fran Mules Women Challenge 06:11:27 91 4
409 Bradley Calvert Men Challenge 06:11:50 92 85
517 Duncan Miller Men Challenge 06:12:32 93 86
607 Dwayne Mann Men Challenge 06:12:43 94 87
684 Carl Rayner Men Challenge 06:12:46 95 88
818 Ben Eltringham-Smith Men Challenge 06:14:01 96 89
508 Andrew Garnsworthy Men Challenge 06:14:23 97 90
671 Aaron Pickett-Heaps Men Challenge 06:14:25 98 91
737 William Stock Men Challenge 06:14:41 99 92
368 Mark Bayley Men Challenge 06:14:43 100 93
461 Tony Davis Men Challenge 06:15:01 101 94
601 Andrew MacDonald Men Challenge 06:15:02 102 95
921 Wayne Bradbury Men Challenge 06:15:23 103 96
514 Neale Glanfield Men Challenge 06:15:40 104 97
802 Christian Woodcock Men Challenge 06:15:42 105 98
788 Rick Whitehead Men Challenge 06:15:43 106 99
570 Neil Ker Men Challenge 06:16:38 107 100
542 Michael Hogan Men Challenge 06:17:50 108 101
20 Ashley Smith Pro Challenge 06:18:27 109 4
618 Chris McKelvey Men Challenge 06:18:28 110 102
139 Robert Hain Men Challenge 06:19:37 111 103
585 Shaun Lauder Men Challenge 06:19:57 112 104
624 Brendan Merrotsy Men Challenge 06:21:00 113 105
467 Joshua Dooney Men Challenge 06:21:38 114 106
374 Jason Bettles Men Challenge 06:21:48 115 107
789 Roy Whitney Men Challenge 06:22:36 116 108
392 Cary Browne Men Challenge 06:22:38 117 109
657 Sam Paakki Men Challenge 06:22:40 118 110
673 John Pinnell Men Challenge 06:22:43 119 111
469 Eric Dousi Men Challenge 06:22:45 120 112
522 Gary Grieve Men Challenge 06:23:19 121 113
569 Alan Kelk Men Challenge 06:23:27 122 114
718 Ben Sherman Men Challenge 06:25:14 123 115
211 Ben Monroe Men Challenge 06:25:39 124 116
518 Tim Grainger Men Challenge 06:25:42 125 117
662 Rowan Parker Men Challenge 06:25:54 126 118
751 Andrew Taylor Men Challenge 06:27:18 127 119
520 Jonathon Grealy Men Challenge 06:27:33 128 120
695 Warren Johnston Men Challenge 06:29:08 129 121
771 Bob van Dyk Men Challenge 06:29:18 130 122
363 Ben Ball Men Challenge 06:29:48 131 123
616 Greg McIntyre Men Challenge 06:30:33 132 124
765 Nigel Ulrich Men Challenge 06:32:00 133 125
580 Dean Kurz Men Challenge 06:32:39 134 126
402 Stuart Bushell Men Challenge 06:32:40 135 127
677 Mark Plenderleith Men Challenge 06:33:01 136 128
699 Natalie Rodin Women Challenge 06:34:00 137 5
658 Chris Paech Men Challenge 06:34:02 138 129
659 Michael Paech Men Challenge 06:34:03 139 130
481 Erik Eriksson Men Challenge 06:34:08 140 131
471 Michael Duffy Men Challenge 06:35:37 141 132
549 David Hunt Men Challenge 06:35:39 142 133
524 Travis Hall Women Challenge 06:35:42 143 6
665 Andrew Paton Men Challenge 06:35:44 144 134
917 Tracey Angove Women Challenge 06:35:51 145 7
919 Andrew Robertson Men Challenge 06:35:54 146 135
604 Aaron Mac Michael Men Challenge 06:35:55 147 136
386 John Biggs Men Challenge 06:35:56 148 137
720 Rick Sherritt Men Challenge 06:36:32 149 138
672 Greg Pietersen Men Challenge 06:36:33 150 139
651 Paul Olds Men Challenge 06:36:47 151 140
768 Daryl van Cooten Men Challenge 06:36:55 152 141
668 Gerard Petersen Women Challenge 06:37:01 153 8
379 Matthew Bloxsom Men Challenge 06:37:46 154 142
729 James Spargo Men Challenge 06:37:47 155 143
605 Benjamin Madden Men Challenge 06:37:49 156 144
509 Trevor Gaulke Men Challenge 06:38:03 157 145
447 Mark Crane Men Challenge 06:38:04 158 146
540 Peter Higham Men Challenge 06:38:22 159 147
465 Mark Devery Men Challenge 06:38:38 160 148
757 Liam Thorpe Men Challenge 06:38:40 161 149
647 Dan Neil Men Challenge 06:39:38 162 150
562 Rodney Jones Men Challenge 06:39:43 163 151
610 Sue McConnachie Women Challenge 06:40:44 164 9
587 Anthony Lee Men Challenge 06:40:47 165 152
490 Mark Fletcher Men Challenge 06:42:16 166 153
746 Brett Sweeney Men Challenge 06:42:17 167 154
787 Robert West Men Challenge 06:42:37 168 155
715 Grahame Shann Men Challenge 06:43:20 169 156
635 Anthony Moorhouse Men Challenge 06:43:42 170 157
613 Peter McCloy Men Challenge 06:44:15 171 158
750 Nicholas Tate Men Challenge 06:44:49 172 159
675 Wayne Pitt Men Challenge 06:44:51 173 160
669 Michael Phillips Men Challenge 06:45:45 174 161
389 Peter Bremner Men Challenge 06:46:06 175 162
590 Anthony Limpus Men Challenge 06:46:09 176 163
143 Damian Hancock Men Challenge 06:46:17 177 164
485 John Falconer Men Challenge 06:46:50 178 165
355 Trevor Anderson Men Challenge 06:47:38 179 166
652 Holger Oltmanns Men Challenge 06:48:01 180 167
575 Dane Kinloch Men Challenge 06:48:49 181 168
583 Greg Lander Men Challenge 06:48:58 182 169
568 Paul Kays Men Challenge 06:49:00 183 170
550 Gavin Irving Men Challenge 06:49:46 184 171
739 Robert Stone Men Challenge 06:49:52 185 172
422 Peter Charlton Men Challenge 06:50:52 186 173
603 Duncan Mackellar Men Challenge 06:50:54 187 174
407 Craig Byron Men Challenge 06:50:55 188 175
538 Todd Heness Men Challenge 06:51:48 189 176
370 Hunter Beirne Men Challenge 06:52:08 190 177
698 Mike Roderick Men Challenge 06:52:41 191 178
625 Mandy Mewha Women Challenge 06:52:42 192 10
477 Richard Edmonds Men Challenge 06:52:48 193 179
812 Michael Byrom Men Challenge 06:52:50 194 180
483 Lucy Eykamp Women Challenge 06:53:15 195 11
764 Alex Turney Men Challenge 06:54:09 196 181
487 Jason Finn Men Challenge 06:55:24 197 182
557 Pang Jeffrey Men Challenge 06:55:42 198 183
506 John Davies Men Challenge 06:55:46 199 184
783 Rod Watts Men Challenge 06:55:48 200 185
614 Douglas McDonald Men Challenge 06:55:49 201 186
579 Andrew Watts Men Challenge 06:55:51 202 187
800 Matt Wise Men Challenge 06:56:00 203 188
350 Anthony Abbott Men Challenge 06:56:04 204 189
724 Jonathan Smith Men Challenge 06:56:18 205 190
410 Hancock Cameron Men Challenge 06:56:38 206 191
513 Gary Gilmour Men Challenge 06:57:22 207 192
432 Tony Clark Men Challenge 06:57:47 208 193
548 Doug Hughes Men Challenge 06:57:49 209 194
773 Vlad Vovk Men Challenge 06:58:50 210 195
545 Robert Hordern Men Challenge 06:59:20 211 196
710 Tim Sampson Men Challenge 06:59:25 212 197
567 Matthew Kajewski Men Challenge 07:00:00 213 198
649 Michael Obst Men Challenge 07:00:14 214 199
473 Gillian Duncan Women Challenge 07:00:40 215 12
491 Troy Flower Men Challenge 07:00:43 216 200
639 Richard Mulligan Men Challenge 07:00:45 217 201
404 Craig Bycroft Men Challenge 07:01:12 218 202
498 Louise Foulkes Women Challenge 07:01:15 219 13
693 David Ribeiro Men Challenge 07:01:30 220 203
537 Sean Henderson Men Challenge 07:01:41 221 204
612 Shaun Kennedy Men Challenge 07:03:37 222 205
790 Peter Whittle Men Challenge 07:03:54 223 206
416 Robert Cathcart Men Challenge 07:03:56 224 207
709 Nick Samios Men Challenge 07:04:14 225 208
353 Ken Altoft Men Challenge 07:04:50 226 209
539 Paul Henry Men Challenge 07:05:08 227 210
619 Jason McMillen Men Challenge 07:06:21 228 211
527 Thomas Hambley Men Challenge 07:06:56 229 212
546 Andy Hoyle Men Challenge 07:06:57 230 213
541 Steve Hodgkinson Men Challenge 07:06:59 231 214
714 Brad Saw Men Challenge 07:07:02 232 215
489 Brian Flemming Men Challenge 07:07:47 233 216
357 Shane Archibald Men Challenge 07:07:48 234 217
406 Greg Byrne Men Challenge 07:07:51 235 218
497 Matthew Forster Men Challenge 07:08:22 236 219
797 Ian Wilson Men Challenge 07:10:07 237 220
376 Craig Blanch Men Challenge 07:10:41 238 221
415 Simon Carter Men Challenge 07:10:43 239 222
666 Andrew Patten Men Challenge 07:10:51 240 223
762 Steven Turner Men Challenge 07:11:46 241 224
630 Christopher Mitchell Men Challenge 07:11:53 242 225
359 William Backhouse Men Challenge 07:12:01 243 226
505 Michael Freemantle Men Challenge 07:12:06 244 227
752 Glen Taylor Men Challenge 07:13:18 245 228
744 Jason Swadling Men Challenge 07:13:35 246 229
411 Niall Campbell Men Challenge 07:13:40 247 230
741 Mike Straughton Men Challenge 07:14:00 248 231
256 Andrew Ryan Men Challenge 07:14:56 249 232
697 Robert Robins Men Challenge 07:14:58 250 233
437 Shane Colquhoun Men Challenge 07:15:14 251 234
725 Andrew Smith Men Challenge 07:16:30 252 235
352 Mathew Allen Men Challenge 07:17:01 253 236
482 Gary Evans Men Challenge 07:17:06 254 237
440 Peter Cooper Men Challenge 07:18:14 255 238
424 Lincoln Chatfield Men Challenge 07:18:41 256 239
486 Chris Field Men Challenge 07:19:25 257 240
631 Katie Mitchell Women Challenge 07:19:35 258 14
401 Kirsty Busch Women Challenge 07:19:59 259 15
378 Dave Bloor Men Challenge 07:20:06 260 241
427 Ian Christie Men Challenge 07:20:08 261 242
395 Kelly Bull Women Challenge 07:20:10 262 16
791 Jamie Whitworth Men Challenge 07:21:10 263 243
438 Mark Coman Men Challenge 07:21:26 264 244
743 Barry Strong Men Challenge 07:21:27 265 245
380 Alison Blyth Women Challenge 07:21:56 266 17
530 Nigel Hardie Men Challenge 07:22:01 267 246
738 Ron Whitehead Men Challenge 07:22:03 268 247
433 Tim Clarke Men Challenge 07:22:04 269 248
816 Greg Toman Men Challenge 07:23:45 270 249
234 Sharman Parr Women Challenge 07:23:47 271 18
622 Guy Meggiorin Men Challenge 07:23:48 272 250
571 Justin Kerr Men Challenge 07:24:07 273 251
650 Gregory Ohl Men Challenge 07:24:24 274 252
484 Frank Falappi Men Challenge 07:24:25 275 253
536 Arran Haydon-Clark Men Challenge 07:24:40 276 254
466 John Dignon Men Challenge 07:24:42 277 255
364 Glenn Ballaban Men Challenge 07:24:43 278 256
656 Wayne Oswin Men Challenge 07:25:55 279 257
799 Mark Winn Men Challenge 07:25:58 280 258
700 Richard Rooimans Men Challenge 07:25:59 281 259
721 Jeffrey Shillington Men Challenge 07:26:11 282 260
420 Grattan Chambers Men Challenge 07:26:13 283 261
526 Derek Hallam Men Challenge 07:27:29 284 262
366 Robert Barton Men Challenge 07:28:32 285 263
252 Kirsty Robb Women Challenge 07:29:44 286 19
591 Tony Lloyd-Jones Men Challenge 07:30:28 287 264
707 Rachael Ryan Women Challenge 07:30:59 288 20
408 Chris Byron Men Challenge 07:31:09 289 265
494 Alison Forbes Women Challenge 07:31:15 290 21
809 Peter Young Men Challenge 07:31:53 291 266
451 David Crook Men Challenge 07:32:12 292 267
803 Emma Woodhall Women Challenge 07:32:16 293 22
399 Michael Burns Men Challenge 07:32:31 294 268
781 Neil Wardlaw Men Challenge 07:32:38 295 269
726 Paul W Smith Men Challenge 07:32:44 296 270
443 Peter Coster Men Challenge 07:32:47 297 271
595 Rients Lootsma Men Challenge 07:33:00 298 272
417 Carmen Cathcart Women Challenge 07:33:40 299 23
412 Geoffrey Canfell Men Challenge 07:33:44 300 273
758 Benjamin Torrens Men Challenge 07:34:12 301 274
778 Garry Walker Men Challenge 07:34:51 302 275
589 Stuart Lewis Men Challenge 07:35:28 303 276
361 Peter Baker Men Challenge 07:37:16 304 277
375 John Bicanic Men Challenge 07:37:26 305 278
611 David McCulloch Men Challenge 07:37:35 306 279
748 Brent Tangey Men Challenge 07:38:46 307 280
381 Stephen Booker Men Challenge 07:39:31 308 281
683 John Raisin Men Challenge 07:39:34 309 282
478 Lyndsay Edser Men Challenge 07:39:36 310 283
463 James de Jersey Men Challenge 07:39:38 311 284
593 Jeremy Lodge Men Challenge 07:40:38 312 285
572 Arranny Khuong Women Challenge 07:41:12 313 24
664 Damon Patching Men Challenge 07:41:15 314 286
676 Brian Platz Men Challenge 07:41:20 315 287
502 Andrew Fraser Men Challenge 07:43:35 316 288
648 Jodie Nolan Women Challenge 07:43:59 317 25
320 Peter Wyatt Men Challenge 07:44:27 318 289
761 Jane Trotter Women Challenge 07:45:32 319 26
636 Terry Morgan Men Challenge 07:45:34 320 290
566 Walter Kafer Men Challenge 07:45:35 321 291
385 Allan Bourke Men Challenge 07:45:51 322 292
390 Lee Brentzell Women Challenge 07:46:37 323 27
621 Glenn Mead Men Challenge 07:46:39 324 293
626 Mark Meyer Men Challenge 07:46:59 325 294
663 Frederick Parker Men Challenge 07:47:00 326 295
19 Ray Pope Pro Challenge 07:47:16 327 5
556 Scott Janson Men Challenge 07:47:38 328 296
511 Natasha Georgius Women Challenge 07:48:38 329 28
405 Anthony Byrne Men Challenge 07:49:17 330 297
643 Adam Murrell Men Challenge 07:49:40 331 298
453 Patrick Crosby Men Challenge 07:49:42 332 299
362 Michael Baker Men Challenge 07:50:24 333 300
495 Rory Ford Men Challenge 07:50:33 334 301
209 Duncan J Miller Men Challenge 07:50:47 335 302
560 Giles Johnson Men Challenge 07:51:02 336 303
387 Rob Bradley Men Challenge 07:51:20 337 304
388 Steve Bradley Men Challenge 07:51:24 338 305
756 David Thomson Men Challenge 07:51:25 339 306
755 Michael Thomas Men Challenge 07:52:26 340 307
779 Richard Ward Men Challenge 07:52:48 341 308
615 Belinda McIntyre Women Challenge 07:53:11 342 29
523 John Grothe Men Challenge 07:53:49 343 309
723 Simon Smart Men Challenge 07:56:31 344 310
795 Susan Williams Women Challenge 07:56:47 345 30
492 Brendan Flynn Men Challenge 07:56:49 346 311
377 Gavin Bliesner Men Challenge 07:56:50 347 312
496 Brett Ford Men Challenge 07:56:57 348 313
574 Joshua King Men Challenge 07:57:13 349 314
398 Michael Burmeister Men Challenge 07:57:17 350 315
354 Neal Ames Men Challenge 07:58:24 351 316
749 Shane Tapp Men Challenge 07:59:11 352 317
796 John Wilson Men Challenge 08:00:41 353 318
510 Brian George Men Challenge 08:02:19 354 319
369 Jo Beaumont Women Challenge 08:04:05 355 31
646 Mark Green Men Challenge 08:04:13 356 320
224 John Frame Men Challenge 08:04:41 357 321
798 Stephen Wilson Men Challenge 08:05:28 358 322
423 Angela Chase Women Challenge 08:06:15 359 32
674 John Pistak Women Challenge 08:07:30 360 33
528 Andrew Hamilton Men Challenge 08:08:43 361 323
660 Stephen Page Men Challenge 08:11:54 362 324
503 Scott Fraser Men Challenge 08:13:03 363 325
512 Rodney Gibson Men Challenge 08:13:52 364 326
784 Allan Wells Men Challenge 08:14:32 365 327
782 Robert Wass Men Challenge 08:14:37 366 328
689 Matt Reichect Men Challenge 08:14:56 367 329
681 Belinda Porter Women Challenge 08:14:57 368 34
480 Jennii English Women Challenge 08:14:58 369 35
717 Steve Cichocki Men Challenge 08:16:08 370 330
394 Darren Bryan Men Challenge 08:16:10 371 331
434 Craig Cleary Men Challenge 08:16:12 372 332
694 Geoff Richardson Men Challenge 08:16:13 373 333
696 Anthony Richardson Men Challenge 08:16:15 374 334
400 Rodney Burrows Men Challenge 08:16:16 375 335
759 Haydn Toy Men Challenge 08:16:25 376 336
722 Craig Sims Men Challenge 08:16:27 377 337
507 Dean Gamblin Men Challenge 08:16:28 378 338
776 Ronald Walker Men Challenge 08:16:30 379 339
716 Michael Sheldon Men Challenge 08:17:08 380 340
552 Brad Ivard Men Challenge 08:20:17 381 341
678 Anthony Politylo Men Challenge 08:20:19 382 342
808 Ken Yeo Men Challenge 08:20:21 383 343
629 Sebasti-ann Mitaros Women Challenge 08:23:35 384 36
383 Nick Bopf Men Challenge 08:23:39 385 344
382 Ben Bopf Men Challenge 08:23:41 386 345
456 Sinclair Currie Men Challenge 08:23:46 387 346
431 Allan Churchward Men Challenge 08:23:50 388 347
769 Howard van der Klauw Women Challenge 08:23:55 389 37
703 John Russell Men Challenge 08:26:40 390 348
563 Andy Jones Men Challenge 08:27:15 391 349
623 Paul Meredith Men Challenge 08:30:54 392 350
915 Ken Looi Unicycle 08:31:32 393 1
602 Hugh Macintosh Men Challenge 08:31:42 394 351
450 Dianne Croft Women Challenge 08:31:56 395 38
730 David Spencer Men Challenge 08:34:01 396 352
535 Tara Hassan Women Challenge 08:34:55 397 39
397 Nick Burkett Women Challenge 08:36:07 398 40
785 James Wells Men Challenge 08:41:00 399 353
199 Bradley McGregor Men Challenge 08:42:11 400 354
274 Brian Spier Men Challenge 08:43:16 401 355
688 Amanda Reddy Women Challenge 08:44:03 402 41
428 Barb Christie Women Challenge 08:44:08 403 42
558 Raymond Jewell Men Challenge 08:44:25 404 356
436 Mal Cole Men Challenge 08:44:47 405 357
711 Jarrod Sanders Men Challenge 08:44:48 406 358
638 Jim Mullan Men Challenge 08:44:50 407 359
794 Dean Williams Men Challenge 08:44:53 408 360
804 Darren Wright Men Challenge 08:45:59 409 361
644 Craig Myers Men Challenge 08:46:00 410 362
531 Andrew Harding Men Challenge 08:46:02 411 363
555 Chris James Men Challenge 08:46:04 412 364
719 Peter Sherrie Men Challenge 08:48:44 413 365
578 Marek Krynski Men Challenge 08:48:58 414 366
810 Leo Zeller Men Challenge 08:50:48 415 367
479 Jon Sutcliff Men Challenge 08:51:59 416 368
685 Wendy Read Women Challenge 08:52:00 417 43
735 Darcy Steinhardt Men Challenge 08:52:02 418 369
582 Karen Land Women Challenge 08:52:04 419 44
499 Dirk Fourie Men Challenge 08:53:04 420 370
421 Andy Chaplin Men Challenge 08:54:45 421 371
654 Elizabeth Orr Women Challenge 09:04:56 422 45
547 Rowan Hsu Men Challenge 09:05:10 423 372
544 Paul Holland Men Challenge 09:05:41 424 373
429 Gavin Christison Men Challenge 09:18:57 425 374
84 John Corbett Men Challenge 09:30:16 426 375
705 David Ryan Men Challenge 09:30:17 427 376
120 Mike Fuller Men Challenge 09:32:50 428 377
282 Owen Thomas Men Challenge 09:32:52 429 378
573 Lawrence Kimberley Men Challenge 09:32:53 430 379
141 Clifford Hall Men Challenge Abandon 0 0
235 Damien Peel Men Challenge Abandon 0 0
373 Wayne Berry Men Challenge Abandon 0 0
419 Craig Cazim Men Challenge Abandon 0 0
444 Darryl Cottingham Men Challenge Abandon 0 0
445 Donald Cramer Men Challenge Abandon 0 0
446 Gary Crane Men Challenge Abandon 0 0
449 John Creed Men Challenge Abandon 0 0
460 Johnny Danalis Men Challenge Abandon 0 0
500 Stephen Fowler Men Challenge Abandon 0 0
515 Brett Goebel Men Challenge Abandon 0 0
516 Luke Goodfellow Men Challenge Abandon 0 0
533 Adam Harrison Men Challenge Abandon 0 0
543 Wayne Hoger Men Challenge Abandon 0 0
581 Nicholas Kuzewicz Men Challenge Abandon 0 0
599 Matthew Lyne Men Challenge Abandon 0 0
640 Bradley Mullins Men Challenge Abandon 0 0
667 Neil Petersen Men Challenge Abandon 0 0
679 Andrew Pollard Men Challenge Abandon 0 0
690 Dylan Reilly Men Challenge Abandon 0 0
701 David Rook Men Challenge Abandon 0 0
731 James Springfield Men Challenge Abandon 0 0
772 John Veitch Men Challenge Abandon 0 0
777 Brendan Walker Men Challenge Abandon 0 0
786 Aaron Wells Men Challenge Abandon 0 0
805 Steve Wyborn Men Challenge Abandon 0 0
806 Harvey Yates Men Challenge Abandon 0 0
525 Rebecca Hall Women Challenge Abandon 0 0
561 Renae Jones Women Challenge Abandon 0 0
165 Paul Jenkins Men Challenge DNS 0 0
356 Marcus Anstey Men Challenge DNS 0 0
365 Daniel Bartlett Men Challenge DNS 0 0
367 Doug Bavinton Men Challenge DNS 0 0
391 Mark Bristow Men Challenge DNS 0 0
439 Martin Comer Men Challenge DNS 0 0
452 Brad Ward Men Challenge DNS 0 0
488 Jack Flanagan Men Challenge DNS 0 0
501 Neil Francis Men Challenge DNS 0 0
551 Shane Isbester Men Challenge DNS 0 0
554 Steve Jaffrey Men Challenge DNS 0 0
559 Brett Johnston Men Challenge DNS 0 0
584 Adam Landon Men Challenge DNS 0 0
632 Alan Mitrovich Men Challenge DNS 0 0
655 Peter Orr Men Challenge DNS 0 0
686 Jonathon Sutcliffe Men Challenge DNS 0 0
708 Brett Ryan Men Challenge DNS 0 0
712 Michael Sanders Men Challenge DNS 0 0
728 Mark Sharky Smoothy Men Challenge DNS 0 0
753 Hans Tensen Men Challenge DNS 0 0
775 Stuart Wagner Men Challenge DNS 0 0
793 Bernie Williams Men Challenge DNS 0 0
811 Peter Ziser Men Challenge DNS 0 0
814 Ken Rowling Men Challenge DNS 0 0
817 Liam Tucker Men Challenge DNS 0 0
819 James Boys Men Challenge DNS 0 0
1332 Michael Sanders Men Challenge DNS 0 0
468 Damien Doran Men Challenge DNS 0 0
ID Normal Name Flight Centre Classic Time Place Category
Place
275 Murray Spink Elite Men 03:54:38 1 1
22 Shaun Lewis Pro 03:54:56 2 1
13 Mark Frendo Pro 03:54:57 3 2
6 Craig Gordon Pro 03:55:21 4 3
21 Perren Delacour Pro 03:57:21 5 4
24 James Williamson Pro 03:57:31 6 5
23 Richard Vollebrecht Pro 03:58:14 7 6
3 Nick Both Pro 04:01:46 8 7
302 Al Wallace Master 3 Men 04:09:01 9 1
1 Tim Bennett Pro 04:18:37 10 8
317 David Wood Elite Men 04:19:11 11 2
204 Paul McKenzie Expert Men 04:20:34 12 1
14 Ian Goodwin Pro 04:21:38 13 9
61 Ben Buchholz Expert Men 04:22:43 14 2
5 Hamish Elliot Pro 04:22:56 15 10
312 Scott Wilder Expert Men 04:22:57 16 3
16 Christopher White Pro 04:22:59 17 11
8 Craig Saunders Pro 04:24:36 18 12
271 Adam Socha Expert Men 04:24:53 19 4
128 John Gibson Expert Men 04:26:28 20 5
217 Laurence Mote Expert Men 04:26:33 21 6
15 Andrew Wegener Pro 04:28:10 22 13
4 Saul Britton Pro 04:29:16 23 14
63 Linton Burns Master 3 Men 04:30:38 24 2
94 Gregory Dwyer Master 2 Men 04:31:51 25 1
169 Anthony Kellen Elite Men 04:32:13 26 3
175 Struan Lamont Expert Men 04:32:42 27 7
55 Simon Bowen Elite Men 04:33:10 28 4
10 Geoff Mirfin Pro 04:35:09 29 15
242 Justin Price Elite Men 04:37:20 30 5
101 Jason English Expert Men 04:37:43 31 8
311 Andrew Wilcher Expert Men 04:37:46 32 9
71 Matthew Christmas Elite Men 04:37:48 33 6
177 Chris Lander Expert Men 04:38:14 34 10
287 Damian Thomson Expert Men 04:38:24 35 11
53 Adrian Booth Elite Men 04:38:31 36 7
238 Graham Plowright Elite Men 04:38:39 37 8
319 David Wright Expert Men 04:40:35 38 12
135 Tim Grover Elite Men 04:40:45 39 9
220 Jan Muhlenberg Expert Men 04:42:48 40 13
236 David Penhaligon Expert Men 04:43:31 41 14
223 Benjamin Nicol U23 Men 04:44:42 42 1
257 Dan San Martin Expert Men 04:45:03 43 15
221 Alan Mumford Master 5 Men 04:46:19 44 1
161 Mike Jackson Elite Men 04:47:01 45 10
